NHL Team
| Pos
| Player
| #
| Pool Team
|
|
Anaheim Ducks
|
|
|
| ANA | F | Jason Blake | 324 | Terry |
| ANA | F | Ryan Getzlaf | 40 | Caleb |
| ANA | F | Saku Koivu | 208 | Pat |
| ANA | F | Joffrey Lupul | 281 | Coulson |
| ANA | F | Corey Perry | 91 | Huibers |
| ANA | F | Bobby Ryan | 129 | Pat |
| ANA | F | Teemu Selanne | 217 | Kerry-Skye |
| ANA | D | Scott Niedermayer | 57 | Caleb |
| ANA | D | Lubomir Visnovsky | 41 | Coulson |
| ANA | D | James Wisniewski | 98 | Chris |
| ANA | G | Jonas Hiller | 345 | Caleb |
|
Atlanta
Thrashers
|
|
|
| ATL | F | Maxim Afinogenov | 291 | Daryl |
| ATL | F | Nik Antropov | 205 | Terry |
| ATL | F | *Evander Kane | 286 | Daryl |
| ATL | F | Vyacheslav Kozlov | 221 | William |
| ATL | F | Bryan Little | 180 | Terry |
| ATL | F | Rich Peverley | 223 | Norm |
| ATL | F | Marty Reasoner
| 905 | Jeff |
| ATL | D | Zach Bogosian | 101 | Alain |
| ATL | D | Tobias Enstrom | 110 | Lynch |
| ATL | D | Ron Hainsey | 151 | Jeff |
| ATL | D | Pavel Kubina | 153 | Caleb |
| ATL | D | Johnny Oduya | 173 | William |
| ATL | G | Johan Hedberg | 925 | Matthew |
| ATL | G | Ondrej Pavelec | 924 | Jeff |
|
Boston
Bruins
|
|
|
| BOS | F | Steve Begin | 348 | Ron |
| BOS | F | Patrice Bergeron | 126 | Coulson II |
| BOS | F | David Krejci | 115 | Coulson II |
| BOS | F | Milan Lucic | 235 | Huibers |
| BOS | F | Mark Recchi | 212 | William |
| BOS | F | Michael Ryder | 236 | Alain |
| BOS | F | Marc Savard | 111 | Chris |
| BOS | F | Marco Sturm | 282 | Jeff |
| BOS | F | Blake Wheeler | 255 | Dan's DRagons |
| BOS | D | Zdeno Chara | 19 | Coulson II |
| BOS | D | Matt Hunwick | 67 | Coulson II |
| BOS | D | Dennis Seidenberg | 716 | Zeni |
| BOS | D | Dennis Wideman | 48 | Dan's DRagons
|
| BOS | G | *Tuukka Rask | 931 | Dan's IslanDRs |
| BOS | G | Tim Thomas | 52 | Matthew |
|
Buffalo Sabres
|
|
|
| BUF | F | Tim Connolly | 194 | Dan's DRagons |
| BUF | F | Paul Gaustad | 704 | Dan's IslanDRs |
| BUF | F | Jochen Hecht | 946 | William |
| BUF | F | Jason Pominville | 144 | Alain |
| BUF | F | Derek Roy | 108 | Ron |
| BUF | F | Drew Stafford | 301 | Terry |
| BUF | F | Raffi Torres | 358 | Bob |
| BUF | F | Thomas Vanek | 128 | Kuhny |
| BUF | D | Chris Butler | 328 | Caleb |
| BUF | D | Toni Lydman | 295 | Jeff |
| BUF | D | Steve Montador | 945 | William |
| BUF | D | *Tyler Myers | 46 | Daryl |
| BUF | D | Craig Rivet | 229 | Ron |
| BUF | D | Andrej Sekera | 343 | Dan's IslanDRs |
| BUF | D | Henrik Tallinder | 215 | Chir |
| BUF | G | Ryan Miller | 47 | Chris |
|
Carolina Hurricanes
|
|
|
| CAR | F | Erik Cole | 305 | Kuhny |
| CAR | F | Jussi Jokinen | 271 | Norm |
| CAR | F | Tuomo Ruutu | 353 | Kuhny |
| CAR | F | Eric Staal | 81 | Pat |
| CAR | F | Ray Whitney | 116 | William |
| CAR | D | Joni Pitkanen | 146 | Chris |
| CAR | D | Brian Pothier | 713 | Terry |
| CAR | G | Cam Ward | 51 | Daryl |
|
Columbus
Blue Jackets
|
|
|
| CBJ | F | Derick Brassard | 202 | Andrew |
| CBJ | F | Kristian Huselius | 182 | Dan's IslanDRs |
| CBJ | F | Rick Nash | 34 | Dan's DRagons |
| CBJ | F | R.J. Umberger | 304 | Pat |
| CBJ | F | Antoine Vermette | 267 | Bob |
| CBJ | F | Jakub Voracek | 262 | Bob |
| CBJ | D | Rostislav Klesla | 193 | Zeni |
| CBJ | D | Kris Russell | 310 | Bob |
| CBJ | D | Anton Stralman | 915 | Zeni |
| CBJ | D | Fedor Tyutin | 166 | Bob |
| CBJ | G | Steve Mason | 58 | Andrew |
|
Calgary
Flames
|
|
|
| CGY | F | Rene Bourque | 106 | Andrew |
| CGY | F | Nigel Dawes | 718 | Norm |
| CGY | F | Curtis Glencross | 270 | Coulson II |
| CGY | F | Niklas Hagman | 340 | Matthew |
| CGY | F | Christopher Higgins | 315 | Bob |
| CGY | F | Jarome Iginla | 12 | Ron |
| CGY | F | Ales Kotalik | 226 | Zeni |
| CGY | F | Daymond Langkow | 169 | Kerry-Skye |
| CGY | F | Matt Stajan | 711 | Dan's IslanDRs |
| CGY | D | Jay Bouwmeester | 31 | Norm |
| CGY | D | Mark Giordano | 154 | Andrew |
| CGY | D | Robyn Regehr | 195 | Daryl |
| CGY | D | Steve Staios | 701 | Zeni |
| CGY | D | Ian White | 183 | Andrew |
| CGY | G | Miikka Kiprusoff | 33 | Pat |
|
Regina
Capitals
(Chicago)
|
|
|
| CHI | F | Dave Bolland | 241 | Huibers |
| CHI | F | Troy Brouwer | 917 | Huibers |
| CHI | F | Dustin Byfuglien | 232 | Caleb |
| CHI | F | Marian Hossa | 105 | Caleb |
| CHI | F | Patrick Kane | 27 | Bob |
| CHI | F | Andrew Ladd | 261 | Miller |
| CHI | F | John Madden | 290 | Chris |
| CHI | F | Patrick Sharp | 71 | Dan's DRagons |
| CHI | F | Jonathan Toews | 78 | Coulson II |
| CHI | F | Kris Versteeg | 162 | Norm |
| CHI | D | Brian Campbell | 15 | Dan's DRagons |
| CHI | D | Niklas Hjalmarsson | 710 | Andrew |
| CHI | D | Kim Johnsson | 912 | Dan's DRagons |
| CHI | D | Duncan Keith | 39 | Andrew |
| CHI | D | Brent Seabrook | 43 | Huibers |
| CHI | D | Brent Sopel | 360 | Kerry-Skye |
| CHI | G | Cristobal Huet | 246 | Huibers |
| CHI | G | *Antti Niemi | 198 | Huibers |
|
Quebec
Nordiques (Colorado)
|
|
|
| COL | F | *Matt Duchene | 149 | Alain |
| COL | F | *T.J. Galiardi | 977 | Andrew |
| COL | F | Milan Hejduk | 190 | Daryl |
| COL | F | David Jones | 323 | Andrew |
| COL | F | *Ryan O'Reilly | 708 | Coulson |
| COL | F | Paul Stastny | 90 | Jeff |
| COL | F | Chris Stewart | 928 | Norm |
| COL | D | Brett Clark | 263 | Chir |
| COL | D | Scott Hannan | 114 | Norm |
| COL | D | John-Michael Liles | 130 | Zeni |
| COL | D | Kyle Quincey | 89 | Coulson |
| COL | D | *Ryan Wilson | 952 | Andrew |
| COL | G | Craig Anderson | 65 | Kuhny |
|
Dallas
Stars
|
|
|
| DAL | F | *Jamie Benn | 316 | Miller |
| DAL | F | Fabian Brunnstrom | 320 | Kuhny |
| DAL | F | Loui Eriksson | 124 | Miller |
| DAL | F | Mike Modano | 927 | Kerry-Skye |
| DAL | F | Brenden Morrow | 87 | Andrew |
| DAL | F | James Neal | 206 | Lynch |
| DAL | F | Mike Ribeiro | 113 | Kuhny |
| DAL | F | Brad Richards | 95 | Chris |
| DAL | D | Matt Niskanen | 214 | Bob |
| DAL | D | Stephane Robidas | 102 | Huibers |
| DAL | G | Marty Turco | 53 | Alain |
|
Victoria
Cougars (Detroit)
|
|
|
| DET | F | Todd Bertuzzi | 287 | Chris |
| DET | F | Dan Cleary | 243 | Daryl |
| DET | F | Pavel Datsyuk | 4 | Matthew |
| DET | F | Valtteri Filppula | 268 | Miller |
| DET | F | Johan Franzen | 277 | Chir |
| DET | F | Tomas Holmstrom | 187 | Huibers |
| DET | F | Kirk Maltby | 318 | Coulson II |
| DET | F | Henrik Zetterberg | 64 | Pat |
| DET | D | Jonathan Ericsson | 179 | Lynch |
| DET | D | Niklas Kronwall | 45 | Matthew |
| DET | D | Nicklas Lidstrom | 10 | Andrew |
| DET | D | Brian Rafalski | 17 | Kuhny |
| DET | D | Brad Stuart | 265 | Kerry-Skye |
| DET | G | Jimmy Howard | 954 | Dan's DRagons |
| DET | G | Chris Osgood | 69 | Miller |
|
Edmonton
Oilers
|
|
|
| EDM | F | Gilbert Brule | 201 | Ron |
| EDM | F | Andrew Cogliano | 307 | Coulson II |
| EDM | F | Sam Gagner | 196 | Matthew |
| EDM | F | Patrick O'Sullivan | 204 | Ron |
| EDM | F | Dustin Penner | 127 | Chir |
| EDM | D | Ladislav Smid | 184 | Caleb |
| EDM | D | Sheldon Souray | 42 | Jeff |
| EDM | D | Ryan Whitney | 68 | William |
|
Florida
Panthers
|
|
|
| FLA | F | David Booth | 248 | Coulson |
| FLA | F | Michael Frolik | 970 | Matthew |
| FLA | F | Nathan Horton | 280 | Caleb |
| FLA | F | Steve Reinprecht | 354 | Norm |
| FLA | F | Stephen Weiss | 230 | Dan's IslanDRs |
| FLA | D | Keith Ballard | 284 | Alain |
| FLA | D | Ville Koistinen | 209 | Kuhny |
| FLA | D | Bryan McCabe | 143 | Chris |
| FLA | G | Tomas Vokoun | 218 | Chir |
|
Los
Angeles
Kings
|
|
|
| LA | F | Dustin Brown | 207 | Dan's DRagons |
| LA | F | Alexander Frolov | 152 | Coulson |
| LA | F | Michal Handzus | 951 | Kerry-Skye |
| LA | F | Anze Kopitar | 22 | Bob |
| LA | F | Brad Richardson | 956 | Dan's DRagons |
| LA | F | Wayne Simmonds | 955 | Dan's DRagons |
| LA | F | Ryan Smyth | 74 | Chir |
| LA | F | Jarret Stoll | 714 | Lynch |
| LA | F | Justin Williams | 93 | Matthew |
| LA | D | Drew Doughty | 35 | Lynch |
| LA | D | *Davis Drewiske | 302 | Lynch |
| LA | D | Matt Greene | 985 | Huibers |
| LA | D | Jack Johnson | 225 | Pat |
| LA | D | Randy Jones | 936 | Caleb |
| LA | D | Sean O'Donnell | 703 | Daryl |
| LA | D | Rob Scuderi | 984 | Huibers |
| LA | G | Jonathan Quick | 75 | Bob |
|
Minnesota
Wild
|
|
|
| MIN | F | Andrew Brunette | 231 | Andrew |
| MIN | F | Martin Havlat | 88 | Caleb |
| MIN | F | Mikko Koivu | 123 | Bob |
| MIN | F | Guillaume Latendresse | 961 | Dan's DRagons |
| MIN | F | Owen Nolan | 913 | Zeni |
| MIN | F | Petr Sykora | 293 | Alain |
| MIN | D | Cam Barker | 32 | Kuhny |
| MIN | D | Marek Zidlicky | 118 | Bob |
| MIN | G | Niklas Backstrom | 37 | Ron |
|
Montreal Canadiens
|
|
|
| MTL | F | Michael Cammalleri | 85 | Ron |
| MTL | F | Brian Gionta | 171 | Bob |
| MTL | F | Scott Gomez | 181 | Ron |
| MTL | F | Andrei Kostitsyn | 296 | Coulson |
| MTL | F | Tomas Plekanec | 189 | Matthew |
| MTL | D | Marc-Andre Bergeron | 233 | Coulson |
| MTL | D | Roman Hamrlik | 237 | Matthew |
| MTL | D | Andrei Markov | 308 | William |
| MTL | D | Jaroslav Spacek | 136 | Caleb |
| MTL | G | Jaroslav Halak | 909 | Matthew |
| MTL | G | Carey Price | 329 | Coulson |
|
New Jersey Devils
|
|
|
| NJ | F | *Nicklas Bergfors | 723 | Chir |
| NJ | F | David Clarkson | 352 | Pat |
| NJ | F | Patrik Elias | 133 | Ron |
| NJ | F | Ilya Kovalchuk | 9 | Caleb |
| NJ | F | Jamie Langenbrunner | 185 | Coulson |
| NJ | F | Rob Niedermayer | 359 | Chris |
| NJ | F | Zach Parise | 62 | Lynch |
| NJ | F | Brian Rolston | 312 | Kerry-Skye |
| NJ | F | Travis Zajac | 132 | Terry |
| NJ | D | Andy Greene | 269 | William |
| NJ | D | Paul Martin | 120 | Kerry-Skye |
| NJ | D | Bryce Salvador | 325 | Ron |
| NJ | D | Colin White | 337 | Pat |
| NJ | G | Martin Brodeur | 20 | William |
|
Nashville
Predators
|
|
|
| NSH | F | Jason Arnott | 228 | Terry |
| NSH | F | Dustin Boyd | 335 | Chris |
| NSH | F | J.P. Dumont | 161 | Kuhny |
| NSH | F | Martin Erat | 313 | Kerry-Skye |
| NSH | F | Patric Hornqvist | 357 | Miller |
| NSH | F | David Legwand | 344 | Coulson |
| NSH | F | Steve Sullivan | 164 | William |
| NSH | F | Joel Ward | 947 | Andrew |
| NSH | D | *Cody Franson | 719 | Coulson II |
| NSH | D | Denis Grebeshkov | 86 | Kerry-Skye
|
| NSH | D | Dan Hamhuis | 256 | Pat |
| NSH | D | Ryan Suter | 80 | Kuhny |
| NSH | D | Shea Weber | 26 | Chir |
| NSH | G | Pekka Rinne | 321 | Pat |
|
New
York
Islanders
|
|
|
| NYI | F | Trent Hunter | 934 | William |
| NYI | F | Matt Moulson | 339 | Daryl |
| NYI | F | Kyle Okposo | 272 | Kuhny |
| NYI | F | Jeff Tambellini | 707 | Jeff |
| NYI | F | *John Tavares | 135 | Andrew |
| NYI | D | Bruno Gervais | 969 | Alain |
| NYI | D | Jack Hillen | 906 | Alain |
| NYI | D | Mark Streit | 84 | Terry |
|
New
York
Rangers
|
|
|
| NYR | F | Sean Avery | 355 | Coulson II |
| NYR | F | Ryan Callahan | 330 | Jeff |
| NYR | F | Brandon Dubinsky | 220 | Miller |
| NYR | F | Marian Gaborik | 28 | Miller |
| NYR | F | Olli Jokinen | 107 | Dan's IslanDRs |
| NYR | F | Vaclav Prospal | 157 | Terry |
| NYR | D | *Michael Del Zotto | 76 | Miller |
| NYR | D | *Matt Gilroy | 276 | Terry |
| NYR | D | Dan Girardi | 104 | Coulson |
| NYR | D | Wade Redden | 140 | Alain |
| NYR | D | Michal Rozsival | 178 | William |
| NYR | D | Marc Staal | 147 | Daryl |
| NYR | G | Alex Auld | 341 | Alain |
| NYR | G | Henrik Lundqvist | 36 | Terry |
|
Ottawa Senators
|
|
|
| OTT | F | Daniel Alfredsson | 25 | Kerry-Skye |
| OTT | F | Jonathan Cheechoo | 356 | William |
| OTT | F | Matt Cullen | 351 | Chir |
| OTT | F | Mike Fisher | 251 | Dan's IslanDRs |
| OTT | F | Alex Kovalev | 92 | Alain |
| OTT | F | Milan Michalek | 176 | Kuhny |
| OTT | F | Jason Spezza | 44 | Alain |
| OTT | D | Chris Campoli | 192 | Zeni |
| OTT | D | *Matt Carkner | 334 | Daryl |
| OTT | D | *Erik Karlsson | 297 | Caleb |
| OTT | D | Filip Kuba | 138 | Jeff |
| OTT | D | Chris Phillips | 239 | Chris |
| OTT | D | Andy Sutton | 901 | Jeff |
| OTT | D | Anton Volchenkov | 160 | Pat |
| OTT | G | Brian Elliott | 940 | Chir |
| OTT | G | Pascal Leclaire | 63 | Dan's IslanDRs |
|
Philadelphia Flyers
|
|
|
| PHI | F | Daniel Briere | 112 | Pat |
| PHI | F | Jeff Carter | 73 | Kerry-Skye |
| PHI | F | Simon Gagne | 121 | Kerry-Skye |
| PHI | F | Claude Giroux | 257 | Kuhny |
| PHI | F | Scott Hartnell | 289 | Zeni |
| PHI | F | Mike Richards | 54 | Huibers |
| PHI | F | *James vanRiemsdyk | 283 | Huibers |
| PHI | D | Matt Carle | 61 | Terry |
| PHI | D | Braydon Coburn | 203 | Dan's IslanDRs |
| PHI | D | Chris Pronger | 16 | Pat |
| PHI | D | Kimmo Timonen | 50 | Chris |
|
Winnipeg
Jets (Phoenix)
|
|
|
| PHX | F | Shane Doan | 97 | Zeni |
| PHX | F | Martin Hanzal | 967 | Caleb |
| PHX | F | Matthew Lombardi | 253 | Terry |
| PHX | F | Lee Stempniak | 903 | Bob |
| PHX | F | Scottie Upshall | 908 | Caleb |
| PHX | F | Radim Vrbata | 959 | Norm
|
| PHX | F | Wojtek Wolski | 227 | Lynch |
| PHX | D | Adrian Aucoin | 155 | Dan's IslanDRs |
| PHX | D | Ed Jovanovski | 122 | Chir |
| PHX | D | Zbynek Michalek | 200 | Coulson |
| PHX | D | Derek Morris | 163 | Coulson II |
| PHX | D | Jim Vandermeer | 349 | Terry |
| PHX | D | Keith Yandle | 247 | Jeff |
| PHX | G | Ilya Bryzgalov | 56 | Coulson |
|
Pittsburgh
Penguins
|
|
|
| PIT | F | Matt Cooke | 259 | Coulson II |
| PIT | F | Sidney Crosby | 3 | Daryl |
| PIT | F | Pascal Dupuis | 923 | Chir |
| PIT | F | Ruslan Fedotenko | 278 | Pat |
| PIT | F | Bill Guerin | 211 | Coulson II |
| PIT | F | Tyler Kennedy | 222 | Coulson II |
| PIT | F | Chris Kunitz | 186 | Jeff |
| PIT | F | Evgeni Malkin | 2 | Chris |
| PIT | F | Alexei Ponikarovsky | 920 | Matthew |
| PIT | F | Jordan Staal | 191 | Chris |
| PIT | D | Mark Eaton | 174 | Coulson II |
| PIT | D | Alex Goligoski | 21 | Miller |
| PIT | D | Sergei Gonchar | 72 | Kerry-Skye |
| PIT | D | Kris Letang | 70 | Bob |
| PIT | D | Jay McKee | 213 | Miller |
| PIT | D | Brooks Orpik | 288 | Dan's DRagons |
| PIT | G | Marc-Andre Fleury | 30 | Coulson II |
|
San Jose
Sharks
|
|
|
| SJ | F | Ryane Clowe | 245 | Alain |
| SJ | F | Dany Heatley | 14 | Lynch |
| SJ | F | Manny Malhotra | 706 | Lynch |
| SJ | F | Patrick Marleau | 99 | Daryl |
| SJ | F | Devin Setoguchi | 94 | Daryl |
| SJ | F | Joe Pavelski | 273 | Pat |
| SJ | F | Joe Thornton | 8 | Coulson |
| SJ | D | Rob Blake | 103 | Jeff |
| SJ | D | Dan Boyle | 11 | Dan's IslanDRs |
| SJ | D | *Jason Demers | 79 | Norm |
| SJ | D | Kent Huskins | 238 | Daryl |
| SJ | D | Douglas Murray | 333 | Matthew |
| SJ | D | Marc-Edouard Vlasic | 96 | Zeni |
| SJ | D | Niclas Wallin | 979 | Lynch |
| SJ | G | Evgeni Nabokov | 24 | Kerry-Skye |
|
St Louis Blues
|
|
|
| STL | F | David Backes | 303 | Zeni |
| STL | F | Brad Boyes | 141 | Matthew |
| STL | F | Paul Kariya | 150 | Huibers |
| STL | F | Andy McDonald | 137 | Coulson |
| STL | F | T.J. Oshie | 254 | Lynch |
| STL | F | David Perron | 219 | Bob |
| STL | F | Keith Tkachuk | 170 | Chir |
| STL | D | Carlo Colaiacovo | 158 | Lynch |
| STL | D | Barret Jackman | 306 | Norm |
| STL | D | Erik Johnson | 23 | Chir |
| STL | D | Roman Polak | 918 | Ron |
| STL | G | Ty Conklin | 275 | Lynch |
| STL | G | Chris Mason | 83 | Lynch |
|
Tampa
Bay
Lightning
|
|
|
| TB | F | Vincent Lecavalier | 49 | Zeni |
| TB | F | Ryan Malone | 266 | Chir |
| TB | F | Martin St. Louis | 29 | William |
| TB | F | Steven Stamkos | 142 | Daryl |
| TB | F | Alex Tanguay | 199 | Jeff |
| TB | D | Kurtis Foster | 962 | Matthew |
| TB | D | Andrej Meszaros | 224 | Kuhny |
| TB | D | Mattias Ohlund | 252 | Ron |
|
Toronto Maple
Leafs
|
|
|
| TOR | F | *Tyler Bozak | 980 | William |
| TOR | F | Phil Kessel | 249 | Caleb |
| TOR | D | Tomas Kaberle | 109 | Terry |
| TOR | D | Dion Phaneuf | 13 | Terry |
| TOR | D | Luke Schenn | 982 | Dan's IslanDRs |
| TOR | G | Jean-Sebastien Giguere | 244 | Dan's DRagons |
|
Vancouver Canucks
|
|
|
| VAN | F | Steve Bernier | 279 | Andrew |
| VAN | F | Alexandre Burrows | 175 | Norm |
| VAN | F | Pavol Demitra
| 264 | Dan's DRagons |
| VAN | F | Ryan Kesler | 145 | Zeni |
| VAN | F | Mason Raymond | 715 | Chris |
| VAN | F | Mikael Samuelsson | 119 | Chir |
| VAN | F | Daniel Sedin | 131 | Lynch |
| VAN | F | Henrik Sedin | 38 | Dan's IslanDRs |
| VAN | D | Kevin Bieksa | 60 | Ron |
| VAN | D | Alexander Edler | 66 | Norm |
| VAN | D | Christian Ehrhoff | 82 | Dan's DRagons |
| VAN | D | Willie Mitchell | 165 | Miller |
| VAN | D | Shane O'Brien | 939 | Miller |
| VAN | D | Sami Salo | 258 | Norm |
| VAN | G | Roberto Luongo | 18 | Norm |
|
Washington Capitals
|
|
|
| WSH | F | Nicklas Backstrom | 5 | Alain |
| WSH | F | Matt Bradley | 331 | Huibers |
| WSH | F | Jason Chimera | 958 | Norm
|
| WSH | F | Eric Fehr | 942 | Dan's IslanDRs
|
| WSH | F | Tomas Fleischmann | 721 | Miller |
| WSH | F | Mike Knuble | 210 | Norm |
| WSH | F | Brooks Laich | 172 | Miller |
| WSH | F | Brendan Morrison | 167 | Chir |
| WSH | F | Alex Ovechkin | 1 | Zeni |
| WSH | F | Alexander Semin | 7 | Jeff |
| WSH | D | Joe Corvo | 156 | Ron |
| WSH | D | John Erksine | 943 | Dan's IslanDRs
|
| WSH | D | Mike Green | 6 | Huibers |
| WSH | D | Tom Poti | 168 | Kerry-Skye |
| WSH | D | Jeff Schultz | 904 | Miller |
| WSH | G | Jose Theodore | 342 | Zeni |
| WSH | G | *Semyon Varlamov | 240 | Zeni |