NHL Team
| Pos
| Player
| #
| Pool Team
|
|
Anaheim Ducks
|
|
|
| ANA | F | Todd Bertuzzi | 167 | Huibers |
| ANA | F | Ryan Getzlaf | 80 | Chris |
| ANA | F | Chris Kunitz | 108 | Pat |
| ANA | F | Samuel Pahlsson | 967 | William |
| ANA | F | Corey Perry | 92 | Miller |
| ANA | F | Teemu Selanne | 298 | Skye |
| ANA | F | Doug Weight | 221 | Bob |
| ANA | D | Francois Beauchemin | 26 | Dan |
| ANA | D | Marc-Andre Bergeron | 60 | Ali Baba |
| ANA | D | Kent Huskins | 128 | Kuhny |
| ANA | D | Scott Niedermayer | 153 | William |
| ANA | D | Sean O'Donnell | 284 | Pat |
| ANA | D | Chris Pronger | 10 | Huibers |
| ANA | D | Mathieu Schneider | 119 | Andrew |
| ANA | G | Jean-Sebastien Giguere | 255 | Huibers |
|
Atlanta Thrashers
|
|
|
| ATL | F | Ilya Kovalchuk | 71 | Zeni |
| ATL | F | Vyacheslav Kozlov | 117 | Ali Baba |
| ATL | F | Mark Recchi | 132 | Bob |
| ATL | F | Todd White | 330 | Sale |
| ATL | D | *Tobias Enstrom | 916 | Ali Baba |
| ATL | D | Niclas Havelid | 214 | Caleb |
| ATL | D | Alexei Zhitnik | 124 | Chris |
| ATL | G | Kari Lehtonen | 63 | Sale |
|
Boston Bruins
|
|
|
| BOS | F | P.J. Axelsson | 965 | Skye |
| BOS | F | Patrice Bergeron | 156 | William |
| BOS | F | Phil Kessel | 317 | Chris |
| BOS | F | Chuck Kobasew | 921 | Ron |
| BOS | F | Glen Murray | 307 | Chir |
| BOS | F | Marc Savard | 45 | Bob |
| BOS | F | Peter Schaefer | 715 | Ron |
| BOS | F | Marco Sturm | 920 | Ron |
| BOS | D | Zdeno Chara | 79 | Huibers |
| BOS | D | Andrew Ference | 966 | Skye |
| BOS | D | Aaron Ward | 922 | Ron |
| BOS | D | Dennis Wideman | 923 | Ron |
|
Buffalo Sabres
|
|
|
| BUF | F | Maxim Afinogenov | 75 | Andrew |
| BUF | F | Steve Bernier | 321 | William |
| BUF | F | Tim Connolly | 162 | Ron |
| BUF | F | Jochen Hecht | 212 | Chris |
| BUF | F | Ales Kotalik | 249 | Ali Baba |
| BUF | F | Dan Paille | 191 | Ron |
| BUF | F | Jason Pominville | 169 | Coulson |
| BUF | F | Derek Roy | 131 | Chir |
| BUF | F | Drew Stafford | 173 | Miller |
| BUF | F | Thomas Vanek | 102 | Andrew |
| BUF | D | Brian Campbell | 22 | Terry |
| BUF | D | Toni Lydman | 178 | Chir |
| BUF | D | Jaroslav Spacek | 61 | Kerry |
| BUF | D | Henrik Tallinder | 155 | Terry |
| BUF | G | Ryan Miller | 43 | Chir |
|
Carolina Hurricanes
|
|
|
| CAR | F | Erik Cole | 154 | Terry |
| CAR | F | Matt Cullen | 215 | Sale |
CAR
| F | Patrick Eaves | 324 | Ali Baba |
| CAR | F | Chad LaRose | 719 | Sale |
| CAR | F | Sergei Samsonov | 262 | Jeff |
| CAR | F | Eric Staal | 34 | Skye |
| CAR | F | Scott Walker | 208 | Norm |
| CAR | F | Ray Whitney | 105 | Kerry |
| CAR | F | Justin Williams | 84 | Kuhny |
| CAR | D | Joe Corvo | 49 | Kuhny |
| CAR | D | Bret Hedican | 181 | Kuhny |
| CAR | D | Frantisek Kaberle | 123 | Huibers |
| CAR | D | Dennis Seidenberg | 217 | Miller |
| CAR | G | Cam Ward | 54 | Huibers |
|
Columbus Blue
Jackets
|
|
|
| CBJ | F | Rick Nash | 150 | Zeni |
| CBJ | F | Nikolai Zherdev | 276 | Lynch |
| CBJ | D | Ron Hainsey | 147 | Ron |
| CBJ | D | Dick Tarnstrom | 709 | Chris |
| CBJ | G | Pascal Leclaire | 114 | Sale |
|
Calgary Flames
|
|
|
| CGY | F | Craig Conroy | 237 | Kerry |
| CGY | F | Kristian Huselius | 120 | Norm |
| CGY | F | Jarome Iginla | 28 | Kerry |
| CGY | F | Daymond Langkow | 112 | William |
| CGY | F | Matthew Lombardi | 326 | Zeni |
| CGY | F | Dave Moss | 705 | Kuhny |
| CGY | F | Owen Nolan | 315 | Caleb |
| CGY | F | Alex Tanguay | 51 | Caleb |
| CGY | D | Adrian Aucoin | 196 | Pat |
| CGY | D | Dion Phaneuf | 31 | Andrew |
| CGY | D | Robyn Regehr | 115 | Zeni |
| CGY | D | Jim Vandermeer | 930 | Pat |
| CGY | D | Rhett Warrener | 256 | Chris |
| CGY | G | Mikka Kiprusoff | 11 | Skye |
|
Regina Capitals (Chicago)
|
|
|
| CHI | F | Martin Havlat | 245 | Pat |
| CHI | F | *Patrick Kane | 329 | William |
| CHI | F | Robert Lang | 254 | Skye |
| CHI | F | Patrick Sharp | 913 | William |
| CHI | F | *Jonathan Toews | 282 | Zeni |
| CHI | F | Jason Williams | 714 | Andrew |
| CHI | D | Dustin Byfuglien | 929 | Chir |
| CHI | D | Duncan Keith | 223 | Jeff |
| CHI | D | Brent Seabrook | 163 | Andrew |
| CHI | D | Brent Sopel | 293 | Ali Baba |
| CHI | D | James Wisniewski | 721 | William |
|
Quebec Nordiques (Colorado)
|
|
|
| COL | F | Andrew Brunette | 116 | Kerry |
| COL | F | Peter Forsberg | 248 | Kuhny |
| COL | F | Milan Hejduk | 58 | Andrew |
| COL | F | Joe Sakic | 20 | Pat |
| COL | F | Ryan Smyth | 98 | Huibers |
| COL | F | Paul Stastny | 46 | Chir |
| COL | F | Marek Svatos | 227 | Caleb |
| COL | F | Wojtek Wolski | 188 | Lynch |
| COL | D | Brett Clark | 94 | Sale |
| COL | D | Jeff Finger | 928 | Norm |
| COL | D | Scott Hannan | 190 | Andrew |
| COL | D | Jordan Leopold | 299 | Huibers |
| COL | D | John-Michael Liles | 56 | Lynch |
| COL | D | Ruslan Salei | 257 | Coulson |
| COL | G | Peter Budaj | 76 | Norm |
|
Dallas Stars
|
|
|
| DAL | F | Loui Eriksson | 969 | Zeni |
| DAL | F | Niklas Hagman | 277 | Miller |
| DAL | F | Jussi Jokinen | 291 | Zeni |
| DAL | F | Jere Lehtinen | 906 | Norm |
| DAL | F | Joel Lundqvist | 260 | Kuhny |
| DAL | F | Antti Miettinen | 938 | William |
| DAL | F | Mike Modano | 157 | Pat |
| DAL | F | Brenden Morrow | 168 | Chris |
| DAL | F | Mike Ribeiro | 182 | Dan |
| DAL | F | Brad Richards | 73 | Ali Baba |
| DAL | D | Philippe Boucher | 57 | Norm |
| DAL | D | Trevor Daley | 713 | Norm |
| DAL | D | *Nicklas Grossman | 968 | Zeni |
| DAL | D | *Matt Niskanen | 939 | William |
| DAL | D | Stephane Robidas | 302 | Caleb |
| DAL | D | Sergei Zubov | 36 | Chris |
| DAL | G | Johan Holmqvist | 253 | Lynch |
| DAL | G | Marty Turco | 16 | Ali Baba |
|
Victoria Cougars (Detroit)
|
|
|
| DET | F | Daniel Cleary | 300 | Chris |
| DET | F | Pavel Datsyuk | 32 | Norm |
| DET | F | Johan Franzen | 230 | Lynch |
| DET | F | Tomas Holmstrom | 158 | Sale |
| DET | F | Jiri Hudler | 274 | Lynch |
| DET | F | Mikael Samuelsson | 225 | Kuhny |
| DET | F | Henrik Zetterberg | 4 | Miller |
| DET | D | Chris Chelios | 263 | Chir |
| DET | D | Niklas Kronwall | 100 | Lynch |
| DET | D | Brett Lebda | 193 | Kerry |
| DET | D | Nicklas Lidstrom | 2 | Chir |
| DET | D | Andreas Lilja | 289 | Pat |
| DET | D | Brian Rafalski | 24 | William |
| DET | D | Brad Stuart | 271 | Caleb |
| DET | G | Dominik Hasek | 17 | Kerry |
| DET | G | Chris Osgood | 717 | Kerry |
|
Edmonton Oilers
|
|
|
| EDM | F | *Andrew Cogliano | 708 | Coulson |
| EDM | F | *Sam Gagner | 918 | Miller |
| EDM | F | Ales Hemsky | 192 | Ali Baba |
| EDM | D | *Tom Gilbert | 304 | Kuhny |
| EDM | D | Joni Pitkanen | 82 | Caleb |
|
Florida Panthers
|
|
|
| FLA | F | Nathan Horton | 174 | Jeff |
| FLA | F | Olli Jokinen | 67 | Terry |
| FLA | F | Stephen Weiss | 218 | Jeff |
| FLA | D | Bryan Allen | 308 | Bob |
| FLA | D | Jay Bouwmeester | 66 | Terry |
| FLA | D | *Cory Murphy | 232 | Lynch |
| FLA | D | Mike Van Ryn | 251 | Andrew |
| FLA | G | Tomas Vokoun | 21 | William |
|
Los Angeles Kings
|
|
|
| LA | F | Derek Armstrong | 309 | Bob |
| LA | F | Dustin Brown | 914 | Andrew |
| LA | F | Michael Cammalleri | 110 | Terry |
| LA | F | Alexander Frolov | 165 | Huibers |
| LA | F | Anze Kopitar | 134 | Chir |
| LA | F | Ladislav Nagy | 301 | Coulson |
| LA | F | Patrick O'Sullivan | 945 | Pat |
| LA | D | Rob Blake | 126 | Caleb |
| LA | D | *Jack Johnson | 290 | Sale |
| LA | D | Tom Preissing | 197 | William |
| LA | D | Lubomir Visnovsky | 72 | Kerry |
|
Minnesota Wild
|
|
|
| MIN | F | Eric Belanger | 305 | Miller |
| MIN | F | Pierre-Marc Bouchard | 164 | Norm |
| MIN | F | Pavol Demitra | 142 | Huibers |
| MIN | F | Marian Gaborik | 44 | Bob |
| MIN | F | Mikko Koivu | 226 | Dan |
| MIN | F | Mark Parrish | 949 | Chir |
| MIN | F | Brian Rolston | 139 | Caleb |
| MIN | D | Brent Burns | 97 | Chris |
| MIN | D | Keith Carney | 216 | Kuhny |
| MIN | D | Kurtis Foster | 265 | Bob |
| MIN | D | Sean Hill | 239 | Sale |
| MIN | D | Kim Johnsson | 203 | Zeni |
| MIN | D | Petteri Nummelin | 322 | Andrew |
| MIN | D | Nick Schultz | 947 | Terry |
| MIN | G | Niklas Backstrom | 37 | Coulson |
|
Montreal Canadiens
|
|
|
| MTL | F | Christopher Higgins | 219 | Chir |
| MTL | F | Saku Koivu | 122 | Skye |
| MTL | F | Andrei Kostitsyn | 942 | Kerry |
| MTL | F | Alex Kovalev | 242 | Terry |
| MTL | F | Guillaume Latendresse | 948 | Lynch |
| MTL | F | Tomas Plekanec | 323 | Ron |
| MTL | F | Michael Ryder | 234 | Andrew |
| MTL | F | Bryan Smolinski | 269 | Kuhny |
| MTL | D | Roman Hamrlik | 88 | Bob |
| MTL | D | Mike Komisarek | 912 | Terry |
| MTL | D | Andrei Markov | 52 | Coulson |
| MTL | D | Mark Streit | 85 | Miller |
| MTL | G | *Carey Price | 320 | Lynch |
|
New Jersey Devils
|
|
|
| NJ | F | *David Clarkson | 957 | Dan |
| NJ | F | Patrik Elias | 121 | Lynch |
| NJ | F | Brian Gionta | 140 | Coulson |
| NJ | F | Jamie Langenbrunner | 908 | Dan |
| NJ | F | John Madden | 716 | Ali Baba |
| NJ | F | Jay Pandolfo | 712 | Lynch |
| NJ | F | Zach Parise | 159 | Zeni |
| NJ | F | Travis Zajac | 710 | Huibers |
| NJ | F | Dainius Zubrus | 202 | Sale |
| NJ | D | *Andy Greene | 235 | Ron |
| NJ | D | Paul Martin | 194 | Zeni |
| NJ | D | *Mike Mottau | 955 | Kerry |
| NJ | D | Johnny Oduya | 946 | Dan |
| NJ | D | Karel Rachunek | 264 | Bob |
| NJ | D | Bryce Salvador | 917 | Miller |
| NJ | G | Martin Brodeur | 14 | Andrew |
|
Nashville Predators
|
|
|
| NSH | F | Jason Arnott | 161 | Ali Baba |
| NSH | F | Radek Bonk | 327 | Sale |
| NSH | F | J.P. Dumont | 177 | Bob |
| NSH | F | Martin Erat | 198 | Terry |
| NSH | F | David Legwand | 186 | Huibers |
| NSH | F | Alexander Radulov | 228 | Coulson |
| NSH | F | Steve Sullivan | 220 | Bob |
| NSH | D | Greg de Vries | 185 | Chris |
| NSH | D | Dan Hamhuis | 59 | Ron |
| NSH | D | Ryan Suter | 125 | Coulson |
| NSH | D | Shea Weber | 87 | Chir |
| NSH | D | Marek Zidlicky | 91 | Jeff |
| NSH | G | Chris Mason | 53 | Chris |
|
New York Islanders
|
|
|
| NYI | F | Mike Comrie | 103 | Ron |
| NYI | F | Ruslan Fedotenko | 224 | Miller |
| NYI | F | Bill Guerin | 199 | Terry |
| NYI | F | Miroslav Satan | 209 | Lynch |
| NYI | D | Bryan Berard | 319 | Skye |
| NYI | D | Chris Campoli | 316 | Coulson |
| NYI | D | Bruno Gervais | 118 | Ron |
| NYI | G | Rick DiPietro | 176 | Bob |
|
New York Rangers
|
|
|
| NYR | F | Sean Avery | 701 | Bob |
| NYR | F | Chris Drury | 89 | Bob |
| NYR | F | Scott Gomez | 62 | Zeni |
| NYR | F | Jaromir Jagr | 9 | Chris |
| NYR | F | Brendan Shanahan | 146 | Andrew |
| NYR | F | Martin Straka | 136 | Miller |
| NYR | D | Dan Girardi | 931 | Sale |
| NYR | D | Marek Malik | 104 | Ali Baba |
| NYR | D | Paul Mara | 187 | Skye |
| NYR | D | Michal Rozsival | 96 | Coulson |
| NYR | G | Henrik Lundqvist | 48 | Miller |
|
Ottawa Senators
|
|
|
| OTT | F | Daniel Alfredsson | 6 | Dan |
| OTT | F | Mike Fisher | 93 | Kuhny |
| OTT | F | Dany Heatley | 3 | Jeff |
| OTT | F | Chris Kelly | 261 | Miller |
| OTT | F | Randy Robitaille | 941 | Lynch |
| OTT | F | Jason Spezza | 7 | Caleb |
OTT
| F | Cory Stillman | 144 | Lynch |
| OTT | F | Antoine Vermette | 171 | Dan |
| OTT | D | Mike Commodore | 270 | Sale |
| OTT | D | Andrej Meszaros | 55 | Skye |
| OTT | D | Chris Phillips | 23 | Terry |
| OTT | D | Wade Redden | 33 | Lynch |
| OTT | D | Luke Richardson | 956 | Dan |
| OTT | D | Christoph Schubert | 133 | Bob |
| OTT | D | Anton Volchenkov | 70 | Sale |
| OTT | G | Ray Emery | 152 | Pat |
| OTT | G | Martin Gerber | 30 | Ron |
|
Philadelphia Flyers
|
|
|
| PHI | F | Daniel Briere | 25 | Pat |
| PHI | F | Jeff Carter | 243 | Terry |
| PHI | F | Scott Hartnell | 919 | Sale |
| PHI | F | Mike Knuble | 183 | Caleb |
| PHI | F | Joffrey Lupul | 236 | Ali Baba |
| PHI | F | Vaclav Prospal | 166 | Skye |
| PHI | F | Mike Richards | 172 | Kuhny |
| PHI | F | R.J. Umberger | 266 | Chir |
| PHI | D | Braydon Coburn | 901 | Dan |
| PHI | D | Randy Jones | 180 | Miller |
| PHI | D | Kimmo Timonen | 50 | Dan |
| PHI | G | Martin Biron | 286 | Terry |
|
Winnipeg Jets (Phoenix)
|
|
|
| PHX | F | Shane Doan | 231 | Skye |
| PHX | F | Steve Reinprecht | 902 | Norm |
| PHX | F | Radim Vrbata | 934 | Norm |
| PHX | D | Ed Jovanovski | 95 | Caleb |
| PHX | D | Derek Morris | 205 | Ali Baba |
|
Pittsburgh Penguins
|
|
|
| PIT | F | Sidney Crosby | 1 | Bob |
| PIT | F | Marian Hossa | 42 | Jeff |
| PIT | F | Evgeni Malkin | 8 | Coulson |
| PIT | F | Ryan Malone | 306 | Jeff |
| PIT | F | Jordan Staal | 151 | Kerry |
| PIT | F | Petr Sykora | 127 | Dan |
| PIT | D | Hal Gill | 137 | Kuhny |
| PIT | D | Sergei Gonchar | 19 | Dan |
| PIT | D | *Kris Letang | 179 | Jeff |
| PIT | D | Rob Scuderi | 703 | Jeff |
| PIT | D | Darryl Sydor | 201 | Kerry |
| PIT | D | Ryan Whitney | 47 | Jeff |
| PIT | G | Marc-Andre Fleury | 40 | Kuhny |
|
San Jose Sharks
|
|
|
| SJ | F | Jonathan Cheechoo | 64 | Pat |
| SJ | F | Mike Grier | 951 | William |
| SJ | F | Patrick Marleau | 38 | Caleb |
| SJ | F | Milan Michalek | 107 | Dan |
| SJ | F | Joe Pavelski | 924 | Chris |
| SJ | F | Jeremy Roenick | 910 | Sale |
| SJ | F | Joe Thornton | 5 | Kuhny |
| SJ | D | Brian Campbell | 22 | Terry |
| SJ | D | Matt Carle | 77 | Lynch |
| SJ | D | Christian Ehrhoff | 148 | Ali Baba |
| SJ | D | Sandis Ozolinsh | 907 | Zeni |
| SJ | D | Craig Rivet | 99 | Skye |
| SJ | D | Marc-Edouard Vlasic | 143 | Chir |
| SJ | G | Evgeni Nabokov | 39 | Dan |
|
St Louis Blues
|
|
|
| STL | F | Brad Boyes | 272 | Coulson |
| STL | F | Paul Kariya | 111 | Terry |
STL
| F | Andy McDonald | 78 | Skye |
| STL | F | Lee Stempniak | 267 | Jeff |
| STL | F | Keith Tkachuk | 211 | Huibers |
| STL | D | Eric Brewer | 113 | Pat |
| STL | G | Manny Legace | 720 | Pat |
|
Tampa Bay Lightning
|
|
|
| TB | F | Chris Gratton | 273 | Chris |
| TB | F | Vincent Lecavalier | 12 | Huibers |
| TB | F | Martin St. Louis | 13 | Norm |
| TB | D | Dan Boyle | 101 | Norm |
| TB | D | Filip Kuba | 109 | William |
| TB | D | Paul Ranger | 189 | Norm |
|
Toronto Maple Leafs
|
|
|
| TOR | F | Nik Antropov | 207 | Andrew |
| TOR | F | Jason Blake | 160 | Kerry |
| TOR | F | Alexei Ponikarovsky | 278 | Andrew |
| TOR | F | Matt Stajan | 74 | Ron |
| TOR | F | Alex Steen | 229 | Chris |
| TOR | F | Mats Sundin | 15 | Ron |
| TOR | F | Darcy Tucker | 210 | Skye |
| TOR | D | Tomas Kaberle | 35 | Huibers |
| TOR | D | Pavel Kubina | 149 | Kerry |
| TOR | D | Bryan McCabe | 29 | Ali Baba |
| TOR | D | Ian White | 206 | Skye |
| TOR | G | Andrew Raycroft | 933 | Caleb |
| TOR | G | Vesa Toskala | 932 | Caleb |
|
Vancouver Canucks
|
|
|
| VAN | F | Alexandre Burrows | 961 | Norm |
| VAN | F | Ryan Kesler | 915 | Chir |
| VAN | F | Brendan Morrison | 170 | Caleb |
| VAN | F | Markus Naslund | 138 | Sale |
| VAN | F | Taylor Pyatt | 935 | Coulson |
| VAN | F | *Mason Raymond | 962 | Norm |
| VAN | F | Daniel Sedin | 65 | William |
| VAN | F | Henrik Sedin | 81 | Coulson |
| VAN | D | Kevin Bieksa | 135 | Jeff |
| VAN | D | *Luc Bourdon | 311 | Jeff |
| VAN | D | *Alexander Edler | 925 | Miller |
| VAN | D | Lukas Krajicek | 718 | Zeni |
| VAN | D | Willie Mitchell | 926 | Miller |
| VAN | D | Mattias Ohlund | 69 | Pat |
| VAN | D | Sami Salo | 106 | Zeni |
| VAN | G | Roberto Luongo | 27 | Zeni |
|
Washington Capitals
|
|
|
| WSH | F | *Nicklas Backstrom | 213 | Coulson |
| WSH | F | Sergei Fedorov | 318 | Huibers |
| WSH | F | Tomas Fleischmann | 960 | Sale |
| WSH | F | Viktor Kozlov | 240 | Pat |
| WSH | F | Alex Ovechkin | 18 | Zeni |
| WSH | F | Alexander Semin | 130 | Jeff |
| WSH | D | Mike Green | 940 | Kerry |
| WSH | D | Tom Poti | 175 | Chir |
| WSH | G | Cristobal Huet | 909 | Norm |
| WSH | G | Olaf Kolzig | 86 | Jeff |