NHL Team
| Pos
| Player
| #
| Pool Team
|
|
Anaheim Ducks
|
|
|
| ANA | F | Ryan Getzlaf | 104 | Coulson |
| ANA | F | Chris Kunitz | 216 | Ron |
| ANA | F | Andy McDonald | 98 | Sale |
| ANA | F | Samuel Pahlsson | 229 | Miller |
| ANA | F | *Dustin Penner | 942 | Dan |
| ANA | F | Corey Perry | 704 | Andrew |
| ANA | F | Teemu Selanne | 44 | Andrew |
| ANA | D | Francois Beauchemin | 173 | William |
| ANA | D | Scott Niedermayer | 10 | Norm |
| ANA | D | Sean O'Donnell | 902 | Andrew |
| ANA | D | Chris Pronger | 8 | Pat |
| ANA | G | Jean-Sebastien Giguere | 87 | Miller |
|
Atlanta Thrashers
|
|
|
| ATL | F | Eric Belanger | 981 | Miller |
| ATL | F | Marian Hossa | 7 | Miller |
| ATL | F | Ilya Kovalchuk | 18 | Terry |
| ATL | F | Vyacheslav Kozlov | 109 | Terry |
| ATL | F | Scott Mellanby | 712 | Terry |
| ATL | F | Steve Rucchin | 262 | Huibers |
| ATL | F | Jon Sim | 980 | Miller |
| ATL | F | Keith Tkachuk | 162 | Zeni |
| ATL | D | Greg de Vries | 195 | Lynch |
| ATL | D | Niclas Havelid | 146 | Kerry |
| ATL | D | Steve McCarthy | 240 | Caleb |
| ATL | D | Andy Sutton | 257 | Coulson |
| ATL | D | Alexei Zhitnik | 185 | Ron |
| ATL | G | Kari Lehtonen | 29 | Terry |
|
Boston Bruins
|
|
|
| BOS | F | Patrice Bergeron | 120 | Caleb |
| BOS | F | Glen Murray | 253 | William |
| BOS | F | Marc Savard | 66 | Kerry |
| BOS | F | Marco Sturm | 203 | Kuhny |
| BOS | D | Zdeno Chara | 11 | Norm |
| BOS | D | Brian Leetch | 251 | Chir |
| BOS | D | Aaron Ward | 720 | Becky |
| BOS | G | Tim Thomas | 954 | Becky |
|
Buffalo Sabres
|
|
|
| BUF | F | Maxim Afinogenov | 107 | Chris |
| BUF | F | Daniel Briere | 32 | Norm |
| BUF | F | Chris Drury | 116 | Bob |
| BUF | F | Jochen Hecht | 170 | Norm |
| BUF | F | Ales Kotalik | 264 | Coulson |
| BUF | F | Jason Pominville | 222 | Huibers |
| BUF | F | Derek Roy | 241 | Caleb |
| BUF | F | Thomas Vanek | 230 | Chir |
| BUF | F | Dainius Zubrus | 242 | Zeni |
| BUF | D | Brian Campbell | 129 | Dan |
| BUF | D | Dmitri Kalinin | 74 | Miller |
| BUF | D | Toni Lydman | 136 | Ron |
| BUF | D | Teppo Numminen | 122 | Zeni |
| BUF | D | *Nathan Paetsch | 938 | Dan |
| BUF | D | Jaroslav Spacek | 103 | Chir |
| BUF | D | Henrik Tallinder | 131 | Chir |
| BUF | G | Ryan Miller | 31 | Chir |
|
Carolina Hurricanes
|
|
|
| CAR | F | Rod Brind'Amour | 204 | Andrew |
| CAR | F | Erik Cole | 94 | Dan |
| CAR | F | Eric Staal | 24 | Coulson |
| CAR | F | Cory Stillman | 148 | William |
| CAR | F | Scott Walker | 188 | William |
| CAR | F | Ray Whitney | 214 | Chris |
| CAR | F | Justin Williams | 118 | Kuhny |
| CAR | D | Mike Commodore | 905 | Chris |
| CAR | D | Tim Gleason | 254 | Chris |
| CAR | D | Bret Hedican | 125 | Bob |
| CAR | D | Frantisek Kaberle | 221 | Dan |
| CAR | D | Niclas Wallin | 709 | Chris |
| CAR | G | Cam Ward | 64 | Coulson |
|
Columbus Blue
Jackets
|
|
|
| CBJ | F | Sergei Fedorov | 265 | Ron |
| CBJ | F | Fredrik Modin | 278 | Kuhny |
| CBJ | F | Rick Nash | 46 | Lynch |
| CBJ | F | David Vyborny | 166 | Kerry |
| CBJ | F | Nikolai Zherdev | 126 | Lynch |
| CBJ | D | Bryan Berard | 295 | Kerry |
| CBJ | D | Anders Eriksson | 924 | Norm |
| CBJ | D | Rostislav Klesla | 161 | Caleb |
| CBJ | G | Pascal Leclaire | 200 | Caleb |
|
Calgary Flames
|
|
|
| CGY | F | Tony Amonte | 975 | Sale |
| CGY | F | Craig Conroy | 227 | Chris |
| CGY | F | Kristian Huselius | 925 | Norm |
| CGY | F | Jarome Iginla | 36 | Bob |
| CGY | F | Daymond Langkow | 151 | Dan |
| CGY | F | Matthew Lombardi | 909 | Sale |
| CGY | F | Alex Tanguay | 28 | William |
| CGY | D | *Mark Giordano | 710 | Sale |
| CGY | D | Roman Hamrlik | 97 | Coulson |
| CGY | D | Dion Phaneuf | 35 | Lynch |
| CGY | D | Robyn Regehr | 157 | Andrew |
| CGY | D | Brad Stuart
| 145 | Huibers |
| CGY | D | Rhett Warrener
| 976 | Sale |
| CGY | D | Andrei Zyuzin | 243 | Kuhny |
| CGY | G | Miikka Kiprusoff | 9 | Dan |
|
Regina Capitals (Chicago)
|
|
|
| CHI | F | Martin Havlat | 75 | Lynch |
| CHI | F | Tuomo Ruutu | 956 | Lynch |
| CHI | F | Jason Williams | 232 | Becky |
| CHI | D | Duncan Keith | 943 | Andrew |
| CHI | D | Brent Seabrook | 189 | Terry |
|
Quebec Nordiques (Colorado)
|
|
|
| COL | F | Tyler Arnason | 918 | Norm |
| COL | F | Andrew Brunette | 209 | Dan |
| COL | F | Milan Hejduk | 119 | Zeni |
| COL | F | Joe Sakic | 60 | Becky |
| COL | F | *Paul Stastny
| 908 | Coulson |
| COL | F | Marek Svatos | 190 | Chir |
| COL | F | *Wojtek Wolski | 286 | Lynch |
| COL | D | Patrice Brisebois | 187 | Chris |
| COL | D | Brett Clark | 180 | Becky |
| COL | D | Ken Klee | 937 | Norm |
| COL | D | Jordan Leopold | 181 | Becky |
| COL | D | John-Michael Liles | 51 | Chir |
| COL | D | Karlis Skrastins | 159 | Zeni |
| COL | G | Jose Theodore | 140 | Becky |
|
Dallas Stars
|
|
|
| DAL | F | Jussi Jokinen | 184 | Coulson |
| DAL | F | Jere Lehtinen | 193 | Pat |
| DAL | F | Eric Lindros | 65 | Kerry |
| DAL | F | Mike Modano | 59 | Huibers |
| DAL | F | Brenden Morrow | 156 | Bob |
| DAL | F | Ladislav Nagy | 108 | William |
| DAL | F | Mike Ribeiro | 213 | William |
| DAL | D | Philippe Boucher | 89 | Dan |
| DAL | D | Trevor Daley | 294 | Chris |
| DAL | D | Mattias Norstrom | 916 | Pat |
| DAL | D | Stephane Robidas | 268 | William |
| DAL | D | Darryl Sydor | 127 | Miller |
| DAL | D | Sergei Zubov | 26 | Kerry |
| DAL | G | Marty Turco | 25 | Ron |
|
Victoria Cougars (Detroit)
|
|
|
| DET | F | Todd Bertuzzi | 69 | Terry |
| DET | F | Kyle Calder | 990 | Andrew |
| DET | F | Daniel Cleary | 933 | Chris |
| DET | F | Pavel Datsyuk | 21 | Dan |
| DET | F | Kris Draper | 282 | Zeni |
| DET | F | Johan Franzen | 288 | Pat |
| DET | F | Tomas Holmstrom | 233 | Pat |
| DET | F | Robert Lang | 106 | Kerry |
| DET | F | Henrik Zetterberg | 37 | Andrew |
| DET | D | Chris Chelios | 225 | Ron |
| DET | D | Niklas Kronwall | 57 | Dan |
| DET | D | Brett Lebda | 948 | Chir |
| DET | D | Nicklas Lidstrom | 4 | Andrew |
| DET | D | Danny Markov | 255 | Kerry |
| DET | D | Mathieu Schneider | 12 | Terry |
| DET | G | Dominik Hasek | 70 | Norm |
| DET | G | Chris Osgood | 291 | Norm |
|
Edmonton Oilers
|
|
|
| EDM | F | Ales Hemsky | 85 | Bob |
| EDM | F | Jarret Stoll | 165 | Bob |
| EDM | F | Petr Sykora | 194 | Miller |
| EDM | F | Raffi Torres | 962 | Ron |
| EDM | D | Steve Staios | 141 | Becky |
| EDM | G | Dwayne Roloson | 88 | Pat |
|
Florida Panthers
|
|
|
| FLA | F | Olli Jokinen | 49 | Becky |
| FLA | F | Jozef Stumpel | 714 | William |
| FLA | D | Jay Bouwmeester | 86 | Lynch |
| FLA | D | Ruslan Salei | 199 | Zeni |
| FLA | D | Mike Van Ryn | 169 | Coulson |
|
Los Angeles Kings
|
|
|
| LA | F | Derek Armstrong | 705 | Coulson |
| LA | F | Michael Cammalleri | 224 | Coulson |
| LA | F | Alexander Frolov | 130 | Norm |
| LA | F | *Anze Kopitar | 211 | Chir |
| LA | D | Rob Blake | 63 | Lynch |
LA
| D | Jaroslav Modry | 90 | Norm |
|
Minnesota Wild
|
|
|
| MIN | F | Pierre-Marc Bouchard | 198 | Kuhny |
| MIN | F | Pavol Demitra | 72 | Dan |
| MIN | F | Marian Gaborik | 62 | Huibers |
| MIN | F | Mikko Koivu | 913 | Andrew |
| MIN | F | Mark Parrish | 283 | Kuhny |
| MIN | F | Brian Rolston | 150 | Chir |
| MIN | F | Todd White | 276 | Bob |
| MIN | D | Brent Burns | 989 | Sale |
| MIN | D | Kurtis Foster | 137 | Coulson |
| MIN | D | Kim Johnsson | 123 | Kuhny |
| MIN | D | Petteri Nummelin | 249 | Coulson |
| MIN | G | *Niklas Backstrom | 984 | Sale |
| MIN | G | Manny Fernandez | 77 | Andrew |
|
Montreal Canadiens
|
|
|
| MTL | F | Christopher Higgins | 250 | Norm |
| MTL | F | Mike Johnson | 284 | Andrew |
| MTL | F | Saku Koivu | 105 | Ron |
| MTL | F | Alex Kovalev | 124 | Andrew |
| MTL | F | *Guillaume Latendresse | 952 | Miller |
| MTL | F | Tomas Plekanec | 967 | Miller |
| MTL | F | Michael Ryder | 207 | Miller |
| MTL | F | Sergei Samsonov | 201 | Caleb |
| MTL | D | Andrei Markov | 47 | Miller |
| MTL | D | Sheldon Souray | 115 | Lynch |
| MTL | D | Mark Streit | 953 | Miller |
| MTL | G | David Aebischer | 926 | Huibers |
| MTL | G | Cristobal Huet | 296 | Huibers |
|
New Jersey Devils
|
|
|
| NJ | F | Sergei Brylin | 279 | Zeni |
| NJ | F | Patrik Elias | 43 | Kuhny |
| NJ | F | Brian Gionta | 50 | Dan |
| NJ | F | Scott Gomez | 68 | William |
| NJ | F | Jamie Langenbrunner | 270 | Chir |
| NJ | F | Jay Pandolfo | 273 | Pat |
| NJ | F | Zach Parise | 258 | Sale |
| NJ | F | *Travis Zajac | 946 | Lynch |
| NJ | D | Paul Martin | 128 | Pat |
| NJ | D | Brian Rafalski | 54 | Chris |
| NJ | G | Martin Brodeur | 13 | William |
|
Nashville Predators
|
|
|
| NSH | F | Jason Arnott | 100 | Becky |
| NSH | F | J.P. Dumont | 212 | Dan |
| NSH | F | Martin Erat | 215 | Kerry |
| NSH | F | Peter Forsberg | 20 | Dan |
| NSH | F | Scott Hartnell | 935 | Terry |
| NSH | F | Paul Kariya | 61 | Becky |
| NSH | F | David Legwand | 158 | Kuhny |
| NSH | F | *Alexander Radulov | 970 | Caleb |
| NSH | F | Steve Sullivan | 101 | Becky |
| NSH | D | Dan Hamhuis | 71 | Chir |
| NSH | D | Ryan Suter | 167 | Miller |
| NSH | D | Kimmo Timonen | 53 | William |
| NSH | D | Vitaly Vishnevski | 904 | Caleb |
| NSH | D | Shea Weber | 285 | Bob |
| NSH | D | Marek Zidlicky | 52 | Terry |
| NSH | G | Chris Mason | 934 | Caleb |
| NSH | G | Tomas Vokoun | 58 | Sale |
|
New York Islanders
|
|
|
| NYI | F | Jason Blake | 927 | Becky |
| NYI | F | Viktor Kozlov | 290 | Sale
|
| NYI | F | Miroslav Satan | 236 | Bob |
| NYI | F | Mike Sillinger | 955 | Terry |
| NYI | F | Ryan Smyth | 99 | Huibers |
| NYI | F | Alexei Yashin | 142 | Huibers |
| NYI | D | Marc-Andre Bergeron | 117 | Andrew |
| NYI | D | Sean Hill | 929 | Sale |
| NYI | D | Freddy Meyer | 238 | Kuhny |
| NYI | G | Rick DiPietro | 930 | Sale |
|
New York Rangers
|
|
|
| NYR | F | Jaromir Jagr | 2 | Zeni |
| NYR | F | Michael Nylander | 34 | Miller |
| NYR | F | Petr Prucha | 217 | Coulson |
| NYR | F | Brendan Shanahan | 91 | Sale |
| NYR | F | Martin Straka | 113 | Pat |
| NYR | D | Marek Malik | 183 | Kerry |
| NYR | D | Paul Mara | 132 | Terry |
| NYR | D | Michal Rozsival | 112 | Terry |
| NYR | D | Fedor Tyutin | 163 | Kuhny |
| NYR | G | Henrik Lundqvist | 78 | Kuhny |
|
Ottawa Senators
|
|
|
| OTT | F | Daniel Alfredsson | 15 | Kerry |
| OTT | F | Mike Comrie | 231 | Chir |
| OTT | F | Patrick Eaves | 202 | Huibers |
| OTT | F | Mike Fisher | 153 | Pat |
| OTT | F | Dany Heatley | 5 | Bob |
| OTT | F | Jason Spezza | 14 | Chris |
| OTT | F | Antoine Vermette | 914 | William |
| OTT | D | Joe Corvo | 95 | Kerry |
| OTT | D | Andrej Meszaros | 81 | Caleb |
| OTT | D | Chris Phillips | 133 | William |
| OTT | D | Tom Preissing | 93 | William |
| OTT | D | Wade Redden | 16 | Ron |
| OTT | D | Peter Schaefer | 272 | Lynch |
| OTT | D | Christoph Schubert | 261 | Becky |
| OTT | D | Anton Volchenkov | 168 | Pat |
| OTT | G | Ray Emery | 921 | Lynch |
|
Philadelphia Flyers
|
|
|
| PHI | F | Simon Gagne | 39 | Zeni |
| PHI | D | Joni Pitkanen | 38 | Kuhny |
| PHI | D | Mike Rathje | 134 | Chris |
|
Winnipeg Jets (Phoenix)
|
|
|
| PHX | F | Shane Doan | 171 | Norm |
| PHX | F | Steve Reinprecht | 260 | Becky |
| PHX | D | Nick Boynton | 196 | Bob |
| PHX | D | Zbynek Michalek | 951 | Chir |
| PHX | D | Derek Morris | 147 | Chris |
|
Pittsburgh Penguins
|
|
|
| PIT | F | Sidney Crosby | 3 | Kuhny |
| PIT | F | *Evgeni Malkin | 121 | Caleb |
| PIT | F | Michel Ouellet | 269 | Chir |
| PIT | F | Mark Recchi | 175 | Kerry |
| PIT | F | Gary Roberts | 298 | William |
| PIT | F | *Jordan Staal | 702 | Zeni |
| PIT | D | Sergei Gonchar | 41 | Caleb |
| PIT | D | Josef Melichar | 983 | Terry |
| PIT | D | Ryan Whitney | 177 | Coulson |
| PIT | G | Marc-Andre Fleury | 235 | Lynch |
|
San Jose Sharks
|
|
|
| SJ | F | Mark Bell | 172 | Terry |
| SJ | F | Jonathan Cheechoo | 33 | Pat |
| SJ | F | *Ryane Clowe | 961 | Kerry |
| SJ | F | Bill Guerin | 208 | Pat |
| SJ | F | Patrick Marleau | 27 | Chris |
| SJ | F | Milan Michalek | 252 | Chir |
| SJ | F | Joe Thornton | 1 | Caleb |
| SJ | D | *Matthew Carle | 102 | Huibers |
| SJ | D | Christian Ehrhoff | 83 | Kuhny |
| SJ | D | Scott Hannan | 111 | Norm |
| SJ | D | Craig Rivet | 245 | Bob |
| SJ | G | Evgeni Nabokov | 55 | Kerry |
| SJ | G | Vesa Toskala | 76 | Bob |
|
St Louis Blues
|
|
|
STL
| F | Glen Metropolit | 957 | Ron |
| STL | F | Doug Weight | 182 | Huibers |
| STL | D | Eric Brewer | 239 | Huibers |
| STL | G | Manny Legace | 963 | Andrew |
|
Tampa Bay Lightning
|
|
|
| TB | F | Ruslan Fedotenko | 299 | Huibers |
| TB | F | Vincent Lecavalier | 80 | Caleb |
| TB | F | Vaclav Prospal | 152 | Becky |
| TB | F | Brad Richards | 17 | Coulson |
| TB | F | Martin St. Louis | 82 | Zeni |
| TB | D | Dan Boyle | 45 | Bob |
| TB | D | Filip Kuba | 178 | Sale |
| TB | D | Shane O'Brien | 923 | Becky |
| TB | D | Paul Ranger | 719 | Ron |
| TB | G | Marc Denis | 219 | Ron |
|
Toronto Maple Leafs
|
|
|
| TOR | F | Jeff O'Neill | 969 | Dan |
| TOR | F | Yanic Perreault | 911 | Bob |
| TOR | F | Alexei Ponikarovsky | 266 | Kerry |
| TOR | F | Matt Stajan | 256 | Ron |
| TOR | F | Mats Sundin | 48 | Pat |
| TOR | F | Darcy Tucker | 56 | Ron |
| TOR | F | Kyle Wellwood | 96 | Ron |
| TOR | D | Tomas Kaberle | 19 | Huibers |
| TOR | D | Pavel Kubina | 135 | Kerry |
| TOR | D | Bryan McCabe | 22 | Huibers |
| TOR | D | *Ian White | 903 | Zeni |
| TOR | G | Andrew Raycroft | 67 | Chris |
|
Vancouver Canucks
|
|
|
| VAN | F | Brendan Morrison | 174 | Chris |
| VAN | F | Markus Naslund | 40 | Caleb |
| VAN | F | Taylor Pyatt | 708 | Terry |
| VAN | F | Daniel Sedin | 84 | Andrew |
| VAN | F | Henrik Sedin | 92 | Terry |
| VAN | F | Bryan Smolinski | 944 | Bob |
| VAN | D | Kevin Bieksa | 716 | Ron |
| VAN | D | Lukas Krajicek | 287 | Sale |
| VAN | D | Mattias Ohlund | 73 | Pat |
| VAN | D | Sami Salo | 79 | Zeni |
| VAN | D | Brent Sopel | 160 | Caleb |
| VAN | G | Roberto Luongo | 42 | Zeni |
|
Washington Capitals
|
|
|
| WSH | F | Chris Clark | 907 | Miller |
| WSH | F | Alex Ovechkin | 6 | Lynch |
| WSH | F | Alexander Semin | 246 | Lynch |
| WSH | D | Brian Pothier | 220 | Becky |