|
Hockey Pool Trades & Signings |
|
Trades |
||||||
| No. |
Date |
Week |
Team 1 |
Gets Players <-- |
Team 2 |
--> Gets Players |
| 1 |
Oct 30 | 4 |
Lynch | Rob Blake (D) LA |
Sale | David Vyborny (F) CBJ |
| 2 | Oct 30 | 4 | Dan | J.P. Dumont (F) NSH Samuel Pahlsson (F) ANA Rights to ATL Rights to CAR | Terry | Michal Roszival (D) NYR |
| 3 | Nov 3 | 5 | Miller | Samuel Pahlsson (F) ANA | Dan | Ryan Kesler (F) VAN Rights to WSH |
| 4 | Nov 6 | 5 | Dan | Erik Cole (F) CAR Matt Cooke (F) VAN | Chris | Mike Commodore (D) CAR Niclas Wallin (D) CAR |
| 5 | Nov 6 | 5 | Dan | Pavel Datsyuk (F) DET Frantisek Kaberle (D) CAR Antero Niittymaki (G) PHI | Becky | Joffrey Lupul (F) EDM Vaclav Prospal (F) TB Jason Williams (F) DET Petteri Nummelin (D) MIN |
| 6 | Nov 24 | 8 | Huibers | Cristobal Huet (G) MTL Brad Stuart (D) BOS | Ron | Marc Denis (G) TB Paul Ranger (D) TB |
| 7 | Nov 27 | 8 | Zeni | Martin Gerber (G) OTT Rights to PIT | Huibers | Eric Brewer (D) STL Patrick Eaves (F) OTT |
| 8 | Nov 29 | 9 | Sale | Rights to NYI | Chris | Rights to DET |
| 9 | Dec 4 | 9 | Norm | Daniel Briere (F) BUF | Dan | Brian Gionta (F) NJ Daymond Langkow (F) CGY |
| 10 | Dec 5 | 10 | Kerry | Marek Malik (D) NYR | Sale | Rights to NSH |
| 11 | Dec 18 | 11 | Dan | Niklas Kronwall (D) DET Rights to CHI | Coulson | Mike Van Ryn (D) FLA |
| 12 | Dec 18 | 11 | Sale | Steve Bernier (F) SJ Milan Michalek (F) SJ | Terry | Ilya Kovalchuk (F) ATL Scott Hartnell (F) NSH |
| 13 | Jan 8 | 14 | Dan | Derek Armstrong (F) LA Rights to PHX | Bob | Bryan Smolinski (F) CHI |
| 14 | Jan 15 | 15 | Lynch | Michael Peca (F) TOR Rights to CHI | Ron | Ryan Malone (F) PIT Rights to ATL |
| 15 | Jan 15 | 15 | Chir | Zbynek Michalek (D) PHX | Dan | *Nathan Paetsch (D) BUF Rights to OTT |
| 16 | Feb 5 | 18 | Andrew | Rights to CHI | Norm | Mike Johnson (F) MTL |
| 17 | Feb 9 | 19 | Dan | Peter Forsberg (F) PHI Rights to TOR | Becky | Olli Jokinen (F) FLA *Shane O'Brien (D) ANA |
| 18 | Feb 19 | 20 | Chir | Ryan Miller (G) BUF Dan Hamhuis (D) NSH Mike Comrie (F) OTT | Norm | Dominik Hasek (G) DET Chris Osgood (G) DET Zdeno Chara (D) OTT |
|
Restricted Free Agent Signings |
||||||
| No. |
Date |
Week |
Player Signed |
Team |
# |
Player Released |
| 901 | Oct 22 | 3 | *Lasse Kukkonen (D) CHI | Sale | 1 | Duvie Westcott (D) CBJ |
| 902 | Oct 30 | 4 | Sean O'Donnell (D) ANA | Andrew | 1 | Andrew Ference (D) CGY |
| 903 | Oct 30 | 4 | *Ian White (D) TOR | Chir | 1 | Dean McAmmond (F) OTT |
| 904 | Oct 30 | 4 | Vitaly Vishnevski (D) ATL | Dan | 1 | Peter Schaefer (F) OTT |
| 905 | Oct 30 | 4 | Mike Commodore (D) CAR | Dan | 2 | Bobby Holik (F) ATL |
| 906 | Oct 30 | 4 | Nikita Alexeev (F) TB | Huibers | 1 | Darien Hatcher (D) PHI |
| 907 | Oct 31 | 5 | Chris Clark (F) WSH | Miller | 1 | Michal Handzus (F) CHI |
| 908 | Nov 1 | 5 | *Paul Stastny (F) COL | Coulson | 1 | Mike York (F) NYI |
| 909 | Nov 4 | 5 | Matthew Lombardi (F) CGY | Sale | 2 | Gary Roberts (F) FLA |
| 910 | Nov 6 | 5 | Olaf Kolzig (G) WSH | Dan | 3 | Ryan Kesler (F) VAN |
| 911 | Nov 6 | 5 | Yanic Perreault (F) PHX | Dan | 4 | Matt Cooke (F) VAN |
| 912 | Nov 6 | 5 | Shaone Morrisonn (D) WSH | Dan | 5 | Antero Niittymaki (G) PHI |
| 913 | Nov 6 | 5 | Mikko Koivu (F) MIN | Andrew | 2 | Fernando Pisani (F) EDM |
| 914 | Nov 16 | 7 | Antoine Vermette (F) OTT | William | 1 | Nolan Baumgartner (D) PHI |
| 915 | Nov 18 | 7 | Paul Gaustad (F) BUF | Miller | 2 | Lukas Krajicek (D) VAN |
| 916 | Nov 20 | 7 | Mattais Norstrom (D) LA | Norm | 1 | *Mark Giordano (D) CGY |
| 917 | Nov 20 | 7 | Sean Avery (F) LA | Norm | 2 | Viktor Kozlov (F) NYI |
| 918 | Nov 20 | 7 | Tyler Arnason (F) COL | Sale | 3 | Raffi Torres (F) EDM |
| 919 | Nov 24 | 8 | Nathan Horton (F) FLA | Terry | 1 | Mark Bell (F) SJ |
| 920 | Nov 25 | 8 | Geoff Sanderson (F) PHI | Miller | 3 | Chad Kilger (F) TOR |
| 921 | Nov 25 | 8 | Ray Emery (G) OTT | Lynch | 1 | *Thomas Pock (D) NYR |
| 272 | Nov 26 | 8 | Peter Schaefer (F) OTT | Lynch | 2 | Dan Cloutier (G) LA |
| 923 | Nov 27 | 8 | *Shane O'Brien (D) ANA | Dan | 6 | Shaone Morrisonn (D) WSH |
| 924 | Nov 27 | 8 | Anders Eriksson (D) CBJ | Norm | 3 | Colin White (D) NJ |
| 925 | Nov 27 | 8 | Kristian Huselius (F) CGY | Norm | 4 | John Madden (F) NJ |
| 926 | Nov 27 | 8 | David Aebischer (G) MTL | Huibers | 2 | Brad Stuart (D) BOS |
| 927 | Nov 27 | 8 | Jason Blake (F) NYI | Becky | 1 | Joffrey Lupul (F) EDM |
| 928 | Nov 30 | 9 | Tom Poti (D) NYI | Sale | 4 | Richard Zednik (F) WSH |
| 929 | Nov 30 | 9 | Sean Hill (D) NYI | Sale | 5 | David Vyborny (F) CBJ |
| 930 | Nov 30 | 9 | Rick DiPietro (G) NYI | Sale | 6 | *Lasse Kukkonen (D) CHI |
| 931 | Dec 3 | 9 | Dennis Wideman (D) STL | Coulson | 2 | *Patrick Thoresen (F) EDM |
| 290 | Dec 3 | 9 | Viktor Kozlov (F) NYI | Sale | 7 | Ryan Malone (F) PIT |
| 933 | Dec 4 | 9 | Daniel Cleary (F) DET | Chris | 1 | Jozef Stumpel (F) FLA |
| 934 | Dec 6 | 10 | Chris Mason (G) NSH | Sale | 8 | Ilya Bryzgalov (G) ANA |
| 935 | Dec 6 | 10 | Scott Hartnell (F) NSH | Sale | 9 | Radim Vrbata (F) CHI |
| 936 | Dec 8 | 10 | Todd Marchant (F) ANA | Dan | 7 | Olaf Kolzig (G) WSH |
| 937 | Dec 11 | 10 | Ken Klee (D) COL | Norm | 5 | Mattias Norstorm (D) LA |
| 938 | Dec 11 | 10 | *Nathan Paetsch (D) BUF | Chir | 2 | *Ian White (D) TOR |
| 145 | Dec 16 | 11 | Brad Stuart (D) BOS | Huibers | 3 | Bryan Allen (D) FLA |
| 166 | Dec 17 | 11 | David Vyborny (F) CBJ | Sale | 10 | Tyler Arnason (F) COL |
| 941 | Dec 17 | 11 | *Fredrik Norenna (G) CBJ | Sale | 11 | Chris Mason (G) NSH |
| 942 | Dec 18 | 11 | *Dustin Penner (F) ANA | Dan | 8 | Todd Marchant (F) ANA |
| 943 | Dec 18 | 11 | Duncan Keith (D) CHI | Dan | 9 | Vitaly Vishnevski (D) ATL |
| 944 | Dec 18 | 11 | Bryan Smolinski (F) CHI | Dan | 10 | Yanic Perreault (F) PHX |
| 903 | Dec 18 | 12 | *Ian White (D) TOR | Zeni | 1 | Martin Gerber (G) OTT |
| 946 | Jan 1 | 13 | *Travis Zajac (F) NJ | Lynch | 3 | Colby Armstrong (F) PIT |
| 218 | Jan 1 | 13 | Ryan Malone (F) PIT | Lynch | 4 | *Phil Kessel (F) BOS |
| 948 | Jan 1 | 13 | Brett Lebda (D) DET | Sale | 12 | Tom Poti (D) NYI |
| 911 | Jan 8 | 14 | Yanic Perreault (F) PHX | Bob | 1 | Alex Steen (F) TOR |
| 950 | Jan 8 | 14 | Keith Ballard (D) PHX | Dan | 11 | Derek Armstrong (F) LA |
| 951 | Jan 8 | 14 | Zbynek Michalek (D) PHX | Dan | 12 | *Dustin Penner (F) ANA |
| 952 | Jan 10 | 15 | *Guillaume Latendresse (F) MTL | Miller | 4 | Geoff Sanderson (F) PHI |
| 953 | Jan 10 | 15 | Mark Streit (D) MTL | Miller | 5 | Adrian Aucoin (D) CHI |
| 954 | Jan 11 | 15 | Tim Thomas (G) BOS | Becky | 2 | Petteri Nummelin (D) MIN |
| 955 | Jan 11 | 15 | Mike Sillinger (F) NYI | Terry | 2 | Michel Ouellet (F) PIT |
| 956 | Jan 15 | 15 | Tuomo Ruutu (F) CHI | Lynch | 5 | Michael Peca (F) TOR |
| 957 | Jan 15 | 15 | Glen Metropolit (F) ATL | Ron | 1 | Eric Lindros (F) DAL |
| 710 | Jan 15 | 15 | *Mark Giordano (D) CGY | Sale | 13 | *Fredrik Norrena (G) CBJ |
| 959 | Jan 15 | 15 | Oleg Saprykin (F) PHX | Sale | 14 | Steve Bernier (F) SJ |
| 960 | Jan 15 | 15 | Chris Kelly (F) OTT | Dan | 13 | Duncan Keith (D) CHI |
| 961 | Jan 24 | 17 | *Ryane Clowe (F) SJ | Kerry | 1 | Willie Mitchell (D) VAN |
| 223 | Jan 30 | 18 | Raffi Torres (F) EDM | Ron | 2 | Ryan Malone (F) PIT |
| 963 | Feb 5 | 18 | Manny Legace (G) STL | Andrew | 3 | Matt Cullen (F) NYR |
| 918 | Feb 5 | 18 | Tyler Arnason (F) COL | Norm | 6 | Sean Avery (F) LA |
| 943 | Feb 5 | 18 | Duncan Keith (D) CHI | Andrew | 4 | Kyle McLaren (D) SJ |
| 966 | Feb 11 | 19 | Nik Antropov (F) TOR | Dan | 14 | Keith Ballard (D) PHX |
| 967 | Feb 12 | 19 | Tomas Plekanec (F) MTL | Miller | 6 | Paul Gaustad (F) BUF |
| 287 | Feb 12 | 19 | Lukas Krajicek (D) VAN | Sale | 15 | Oleg Saprykin (F) PHX |
| 969 | Feb 12 | 19 | Jeff O'Neill (F) TOR | Dan | 15 | Chris Kelly (F) OTT |
| 970 | Feb 15 | 20 | *Alexander Radulov (F) NSH | Caleb | 1 | *Gilbert Brule (F) CBJ |
| 904 | Feb 17 | 20 | Vitaly Vishnevski (D) NSH | Caleb | 2 | Jeff Carter (F) PHI |
| 249 | Feb 19 | 21 | Petteri Nummelin (D) MIN | Coulson | 3 | Dennis Wideman (D) STL |
| 705 | Feb 19 | 21 | Derek Armstrong (F) LA | Coulson | 4 | Brad Boyes (F) BOS |
| 65 | Feb 24 | 21 | Eric Lindros (F) DAL | Kerry | 2 | Martin Rucinsky (F) STL |
| 975 | Feb 26 | 21 | Tony Amonte (F) CGY | Sale | 16 | David Vyborny (F) CBJ |
| 976 | Feb 26 | 21 | Rhett Warrener (D) CGY | Sale | 17 | Ed Jovanovski (D) PHX |
| 166 | Feb 26 | 21 | David Vyborny (F) CBJ | Kerry | 3 | Owen Nolan (F) PHX |
| 269 | Feb 26 | 21 | Michel Ouellet (F) PIT | Chir | 3 | Shane Doan (F) PHX |
| 298 | Feb 27 | 22 | Gary Roberts (F) FLA | William | 2 | Radek Bonk (F) MTL |
| 980 | Feb 27 | 22 | Jon Sim (F) ATL | Miller | 7 | Mikael Samuellson (F) DET |
| 981 | Feb 27 | 22 | Eric Belanger (F) ATL | Miller | 8 | *Jiri Novotny (F) BUF |
| 942 | Feb 27 | 22 | *Dustin Penner (F) ANA | Dan | 16 | Nik Antropov (F) TOR |
| 983 | Feb 27 | 22 | Josef Melichar (D) PIT | Terry | 3 | Daniel Tjarnqvist (D) EDM |
| 984 | Feb 27 | 22 | *Niklas Backstrom (G) MIN | Sale | 18 | Shawn Horcoff (F) EDM |
| 171 | Feb 27 | 22 | Shane Doan (F) PHX | Norm | 7 | Mike Knuble (F) PHI |
| 714 | Feb 27 | 22 | Mattias Norstrom (D) DAL | Pat | 1 | Jason Smith (D) EDM |
| 916 | Feb 27 | 22 | Jozef Stumpel (F) FLA | William | 3 | Ziggy Palffy (F) PIT |
| 966 | Feb 27 | 22 | Nik Antropov (F) TOR | Huibers | 4 | Nikita Alexeev (F) CHI |
| 989 | Feb 27 | 22 | Brent Burns (D) MIN | Sale | 19 | Lubomir Visnovsky (D) LA |
| 990 | Feb 27 | 22 | Kyle Calder (F) DET | Andrew | 5 | Tim Connolly (F) BUF |
|
Unrestricted Free Agent Signings |
||||
| No. |
Date |
Week |
Player Signed |
Team |
| 934 | Dec 18 | 11 | Chris Mason (G) NSH | Caleb |
| 702 | Nov 27 | 8 | *Jordan Staal (F) PIT | Zeni |
| 703 | | | Kuhny | |
| 704 |
Oct 30 |
4 |
Corey Perry (F) ANA |
Andrew |
| 705 |
Dec 15 |
11 |
Derek Armstrong (F) LA |
Bob |
| 706 |
Nov 6 | 5 |
*Phil Kessel (F) BOS |
Lynch |
| 707 |
Oct 24 | 4 |
*Jiri Novotny (F) BUF |
Miller |
| 708 |
Nov 22 |
8 |
Taylor Pyatt (F) VAN |
Pat |
| 709 |
Oct 30 |
4 |
Niclas Wallin (D) CAR |
Dan |
| 710 | Oct 30 | 4 | *Mark Giordano (D) CGY | Norm |
| 711 |
Oct 22 | 3 |
Dean McAmmond (F) OTT | Chir |
| 712 |
Oct 27 |
4 |
Scott Mellanby (F) ATL |
Terry |
| 713 |
Oct 29 | 4 |
Radek Bonk (F) MTL |
William |
| 714 |
Oct 24 |
4 |
Jozef Stumpel (F) FLA |
Chris |
| 715 |
Dec 30 |
13 |
Martin Rucinsky (F) STL |
Kerry |
| 716 | Oct 30 | 4 | Kevin Bieksa (D) VAN | Ron |
| 717 |
Oct 25 | 4 |
*Patrick Thoresen (F) EDM |
Coulson |
| 718 | Oct 21 | 3 | Radim Vrbata (F) CHI | Sale |
| 719 | Oct 27 | 4 | Paul Ranger (D) TB | Huibers |
| 720 |
Nov 6 |
5 |
Aaron Ward (D) NYR |
Becky |
*Rookie.
! Player points from trades and signings
made during the previous week come into effect at