|
Hockey Pool Trades & Signings |
|
Trades |
||||||
| No. |
Date |
Week |
Team 1 |
Receives Players <-- |
Team 2 |
--> Receives
Players |
| 1 | Nov 11 | 6 | Norm | Rights to VAN | Coulson | Rights to MTL |
| 2 | Nov 18 | 7 | Kuhny | Jaroslav Halak (G) BOS | Dan | *Tyler Lewington (D) WSH Rights to ARI |
| 3 | Jan 21 | 17 | Fort Erie | Anders Lee (F) NYI | Alain | Josh Bailey (F) NYI Rights to CHI |
| 4 | Feb 17 | 20 | Daryl | Connor Hellebuyck (G) WPG | William | Eric Staal (F) MIN Marcus Johansson (F) BUF |
|
Restricted Free Agent Signings |
||||||
| No. |
Date |
Week |
Player Signed |
Team |
# |
Player
Released |
| 801 | Oct 30 | 5 | Adam Henrique (F) ANA | William | 1 |
Josh Manson (D) ANA |
| 802 | Nov 4 | 5 | Brandon Sutter (F) VAN | Chrissy | 1 | Alex Stalock (G) MIN |
| 803 | Nov 7 | 6 | *Justin Holl (D) TOR | William | 2 | Erik Cernak (D) TB |
| 804 | Nov 9 | 6 | Conor Garland (F) ARI | Skye | 1 | Braydon Coburn (D) TB |
| 805 | Nov 11 | 6 | Christopher Tanev (D) VAN | Norm | 1 | Tanner Pearson (F) VAN |
| 806 | Nov 12 | 7 | Calle Jarnkrok (F) NSH | Chrissy | 2 | Dustin Brown (F) LA |
| 807 | Nov 12 | 7 | Colton Sissons (F) NSH | Chrissy | 3 | Brandon Sutter (F) VAN |
| 808 | Nov 12 | 7 | Mark Borowiecki (D) OTT | Caleb | 1 | Mike Green (D) DET |
| 809 | Nov 13 | 7 | Bryan Rust (F) PIT | Kerry-Alexxa | 1 | Michael Del Zotto (D) ANA |
| 810 | Nov 16 | 7 | Brian Elliott (G) PHI | Coulson | 1 | Mike Matheson (D) FLA |
| 811 | Nov 17 | 7 | Jared McCann (F) PIT | Kerry-Alexxa | 2 | Denis Malgin (F) FLA |
| 812 | Nov 17 | 7 | *John Marino (D) PIT | Kerry-Alexxa | 3 | Nick Jensen (D) WSH |
| 813 | Nov 18 | 7 | Juuse Saros (G) NSH | Chrissy | 4 | Nick Holden (D) VGK |
| 814 | Nov 18 | 7 | Jean-Gabriel Pageau (F) OTT | Caleb | 2 | Ilya Kovalchuk (F) LA |
| 815 | Nov 18 | 7 | Darcy Kuemper (G) ARI | Dan | 1 | *Tyler Lewington (D) WSH |
| 816 | Nov 18 | 7 | Antti Raanta (G) ARI | Dan | 2 | Joonas Korpisalo (G) CBJ |
| 817 | Nov 25 | 8 | Jordan Staal (F) CAR | Chrissy | 5 | Colton Sissons (F) NSH |
| 818 | Nov 26 | 8 | Adam Larsson (D) EDM | Daryl | 1 | Damon Severson (D) NJ |
| 819 | Nov 28 | 9 | Justin Braun (D) PHI | Skye | 2 | Markus Nutivaara (D) CBJ |
| 304 | Dec 2 | 9 | Tanner Pearson (F) VAN | Norm | 2 | Mikael Backlund (F) CGY |
| 821 | Dec 3 | 10 | Dominik Kahun (F) PIT | William | 3 | Kyle Turris (F) NSH |
| 275 | Dec 9 | 10 | Mike Matheson (D) FLA | Chrissy | 6 | Will Butcher (D) NJ |
| 823 | Dec 9 | 10 | Joel Edmunson (D) CAR | Norm | 3 | Jonas Siegenthaler (D) WSH |
| 824 | Dec 9 | 10 | Thomas Greiss (G) NYI | Huibers | 1 | Carter Hutton (G) BUF |
| 825 | Dec 9 | 10 | Semyon Varlamov (G) NYI | Huibers | 2 | Patrick Marleau (F) SJ |
| 826 | Dec 14 | 11 | Kevin Fiala (F) MIN | Sauron | 1 | Joakim Ryan (D) LA |
| 827 | Dec 14 | 11 | Robby Fabbri (F) DET | Sauron | 2 | Trevor Moore (F) TOR |
| 828 | Dec 16 | 11 | Anthony Duclair (F) OTT | HT Huibers | 1 | Tyson Jost (F) COL |
| 829 | Dec 16 | 11 | Charlie Coyle (F) BOS | HT Huibers | 2 | Mattias Janmark (F) DAL |
| 830 | Dec 16 | 11 | Cody Glass (F) VGK | Chrissy | 7 | Jordan Staal (F) CAR |
| 831 | Dec 16 | 12 | Travis Hamonic (D) CGY | Skye | 3 | Justin Braun (D) PHI |
| 832 | Dec 30 | 13 | Brady Skjei (D) NYR | Dan | 3 | Christian Dvorak (F) ARI |
| 833 | Jan 6 | 14 | Jack Johnson (D) PIT | William | 4 | Adam Pelech (D) NYI |
| 834 | Jan 16 | 16 | Ryan Graves (D) COL | Dan | 4 | Cody Ceci (D) TOR |
| 835 | Jan 19 | 16 | Scott Mayfield (D) NYI | Norm | 4 | Marco Scandella (D) MTL |
| 836 | Jan 20 | 16 | *Rasmus Sandin (D) TOR | Lynch | 1 | Andreas Athanasiou (F) DET |
| 837 | Jan 21 | 17 | Connor Murphy (D) CHI | Fort Erie | 1 | Dustin Byfuglien (D) WPG |
| 838 | Jan 21 | 17 | *Dominik Kubalik (F) CHI | Fort Erie | 2 | Michael Del Zotto (D) ANA |
| 839 | Jan 21 | 17 | Robin Lehner (G) CHI | Alain | 1 | Jesperi Kotkaniemi (F) MTL |
| 703 | Jan 27 | 18 | Christian Dvorak (F) ARI | Skye | 4 | Yanni Gourde (F) TB |
| 841 | Feb 2 | 18 | *Kailer Yamamoto (F) EDM | Coulson | 2 | Brian Elliott (G) PHI |
| 842 | Feb 4 | 19 | Brandon Tanev (F) PIT | Zeni | 1 | *Kaapo Kakko (F) NYR |
| 843 | Feb 4 | 19 | Tristan Jarry (G) PIT | Zeni | 2 | Taylor Fedun (D) DAL |
| 844 | Feb 6 | 19 | Oliver Bjorkstrand (F) CBJ | Coulson | 3 | Brad Hunt (D) MIN |
| 845 | Feb 17 | 20 | Stephen Johns (D) DAL | Dan | 5 | Darcy Kuemper (G) ARI |
| 846 | Feb 17 | 20 | *Denis Gurianov (F) DAL | Dan | 6 | Brady Skjei (D) NYR |
| 847 | Feb 17 | 20 | *Elvis Merzlikins (G) CBJ | William | 5 | Dominik Kahun (F) PIT |
| 848 | Feb 17 | 20 | Nick Foligno (F) CBJ | William | 6 | Marcus Johansson (F) BUF |
| 257 | Feb 17 | 20 | Yanni Gourde (F) TB | Daryl | 2 | Travis Dermott (D) TOR |
| 850 | Feb 17 | 21 | Blake Coleman (F) TB | Dan | 7 | Jakob Silfverberg (F) ANA |
| 851 | Feb 19 | 21 | Brenden Dillon (D) WSH | HT Huibers | 3 | Andreas Johnsson (F) TOR |
| 264 | Feb 24 | 21 | Ilya Kovalchuk (F) WSH | HT Huibers | 4 | Jay Bouwmeester (D) STL |
| 853 | Feb 24 | 21 | Rocco Grimadi (F) NSH | Chrissy | 8 | Alex Tuch (F) VGK |
| 854 | Feb 24 | 21 | *Jarred Tinordi (D) NSH | Chrissy | 9 | Cam Atkinson (F) CBJ |
| 855 | Feb 24 | 21 | Valeri Nichushkin (F) COL | Huibers | 3 | Ryan Getzlaf (F) ANA |
| 856 | Feb 24 | 21 | Ondrej Kase (F) BOS | Kerry-Alexxa | 4 | Viktor Arvidsson (F) NSH |
| 819 | Feb 24 | 21 | Justin Braun (D) PHI | Skye | 5 | Travis Hamonic (D) CGY |
| 858 | Feb 24 | 21 | *Pavel Francouz (G) COL | Huibers | 4 | Thomas Greiss (G) NYI |
| 313 | Feb 24 | 22 | Patrick Marleau (F) PIT | Huibers | 5 | Brett Connolly (F) FLA |
| 860 | Feb 24 | 22 | Vladislav Namestnikov (F) COL | HT Huibers | 5 | Anthony Duclair (F) OTT |
| 861 | Feb 24 | 22 | Robert Thomas (F) STL | Kerry-Alexxa | 5 | Nico Hischier (F) NJ |
| 243 | Feb 24 | 22 | Mikael Backlund (F) CGY | Skye | 6 | Brady Tkachuk (F) OTT |
| 863 | Feb 24 | 22 | Andrew Mangiapane (F) CGY | Skye | 7 | *Nikita Gusev (F) NJ |
| 246 | Feb 24 | 22 | Travis Dermott (D) TOR | Chrissy | 10 | *Jarred Tinordi (D) NSH |
| 865 | Feb 24 | 22 | Jason Spezza (F) TOR | Chrissy | 11 | Logan Couture (F) SJ |
| 866 | Feb 24 | 22 | Zach Bogosian (D) TB | Daryl | 3 | Petr Mrazek (G) CAR |
| 867 | Feb 24 | 22 | *Ilya Samsonov (G) WSH | Norm | 5 | Rickard Rakell (F) ANA |
| 868 | Feb 24 | 22 | Conor Sheary (F) PIT | Huibers | 6 | Cam Fowler (D) ANA |
|
Unrestricted Free Agent Signings |
||||
| No. |
Date |
Week |
Player Signed |
Team |
| 242 | Dec 16 | 12 | Eric Cernak (D) TB | Kowal |
| 262 | Dec 17 | 12 | Jonas Siegenthaler (D) WSH | Scott |
| 703 | Nov 18 | 7 | Christian Dvorak (F) ARI | Dan |
| 704 | Nov 7 | 6 | Michael Del Zotto (D) ANA | Kerry-Alexxa |
| 705 | Oct 28 | 5 | Braydon Coburn (D) TB | Skye |
| 706 | Dec 16 | 11 | Derick Brassard (F) NYI | Moe S. |
| 707 | Oct 28 | 5 | Wayne Simmonds (F) NJ | Daryl |
| 708 | Nov 4 | 5 | *Ethan Bear (D) EDM | Lynch |
| 709 | Feb 3 | 18 | Olli Maatta (D) CHI | Terry |
| 710 | Nov 4 | 5 | Jason Zucker (F) MIN | Norm |
| 711 | Oct 28 | 5 | Josh Manson (D) ANA | William |
| 712 | Nov 12 | 7 | Connor Brown (F) OTT | Caleb |
| 713 | Oct 28 | 5 | Dustin Brown (F) LA | Chrissy |
| 714 | Nov 22 | 8 | *Philippe Myers (D) PHI | Kuhny |
| 715 | Nov 4 | 5 | Ryan Strome (F) NYR | HT. Huibers |
| 716 | Nov 4 | 5 | Anthony Beauvillier (F) NYI | Zeni |
| 704 | Nov 18 | 7 | Michael Del Zotto (D) ANA | Fort Erie |
| 718 | Dec 14 | 11 | Jonas Brodin (D) MIN | Sauron |
| 719 | Nov 1 | 5 | Nick Bonino (F) NSH | Huibers H. |
| 720 | Nov 11 | 6 | Ben Chiarot (D) MTL | Coulson |
| 721 | Oct 28 | 5 | Joel Armia (F) MTL | Alain |
*Rookie.
! Player points from trades and
signings
made during the previous week come into effect at