|
| 2015 Play-Offs |
|
|
|
||||||||||||
|
|
|||||||||||
|
|
|||||||||||
| P | Team |
Points |
Last |
This |
|
P | Team |
Points |
Last |
This |
||
| x |
Huibers' Harfangs |
709 | 23 |
31 |
x |
Dan's DRumsticks
|
699 | 28 |
19 | |||
| x |
Coulson's Ice Whine
|
669 | 35 |
27 |
x |
Matthew's Cyclones
|
649 | 22 |
16 | |||
| x |
Terry's Wakes Inc. ®
|
663 | 24 |
23 |
x |
Lynch's Hangmen
|
630 | 21 |
19 | |||
| x |
William's Wild Idiots
|
622 | 22 |
19 |
x |
Chrissy's Crazzy-Z
|
595 | 21 |
15 | |||
| x |
Fort Erie Flying Turkeys
|
619 | 32 |
15 |
|
Pat's Toronto Pilons
|
559 | 13 |
23 | |||
| |
Dave's Juggernaut
|
616 | 29 |
20 |
|
Alain's Greenwood Bluffers
|
558 | 11 |
15 | |||
|
|
|||||||||||
| P | Team |
Points |
Last |
This |
P | Team |
Points |
Last |
This |
|||
| x |
Moe Szyslak Experience
|
713 |
24 |
29 |
x |
Norm's Nemesis
|
642 |
15 | 16 | |||
| x |
Roxy's Prince Charmings
|
641 | 29 |
34 | x |
Sauron's Flaming V
|
625 |
35 | 31 | |||
| x |
Caleb's Cellar Dwellers
|
585 | 19 |
9 | x |
Daryl's Honey Nut Chelios
|
598 |
22 | 19 | |||
| |
Bob's Bouncing Czechs
|
565 | 20 |
25 | x |
Jeff's Ice Expedition
|
592 |
25 | 28 | |||
| |
Zeni's Snakes
|
550 | 14 |
12 | |
Kerry & Skye's Annoying Furbies
|
542 |
12 | 10 | |||
| |
Kuhny's Hailmunchers
|
526 | 24 |
25 | |
Ron's Rocketeers
|
537 |
27 | 6 | |||
| Last Week | All-Star Game | Facebook Page
|
| Trades & Signings |
Hockey Pool Players By NHL Team |
League Rules & Regulations |
Standings |
Leaders | Injury | Moves |
| Week's Top Point-Getters | ||||
| Pos |
Points |
Player |
Pool Team | NHL Team |
| F |
10 | Jamie Benn | Bob | DAL |
| D |
10 | Alexander Edler | Sauron | VAN |
| G |
13 | *Andrew Hammond | Roxy | OTT |
| W |
Date |
1st |
2nd |
3rd |
4th |
5th |
6th |
7th |
8th |
Team |
Pts |
|
| 1 |
Oct 13 |
Moe 44 |
Roxy -7 |
William & Huibers -9 |
Dan -11 |
Ron -14 | Fort Erie -15 |
Kerry-Skye -16 |
Moe | 44 | ||
| 2 | Oct 20 | Huibers 69 | Norm -1 | Dan -7 | Moe -8 | Terry -9 | Daryl -10 | Matthew -12 | William -12 | Norm | 52 | |
| 3 | Oct 27 | Huibers 103 | Norm -1 | Dan -10 | Daryl -14 | Terry -16 | Moe -18 | Dave -21 | Roxy -22 | Dave | 41 | |
| 4 | Nov 3 | Huibers 137 | Norm -14 | Terry -16 | Dan -22 | Matthew -25 | Daryl -27 | Moe -30 | Dave -33 | Pat | 35 | |
| 5 | Nov 10 | Huibers 160 | Terry -13 | Matthew -17 | Dan -20 | Norm -20 | Moe -26 | Dave -27 | Ron -29 | Caleb | 32 | |
| 6 | Nov 17 | Huibers 182 | Terry -4 | Dan -13 | Matthew -15 | Moe -20 | Norm -22 | Ron -27 | Fort Erie -35 | Alain, Coulson & Fort Erie | 35 | |
| 7 | Nov 24 | Terry 203 | Matthew -1 | Huibers -1 | Dan -6 | Moe -14 | Norm -20 | Ron -24 | Sauron -26 | Lynch & Matthew | 35 | |
| 8 | Dec 1 | Huibers 245 | Matthew -13 | Dan -14 | Terry -30 | Moe -41 | Fort Erie -43 | Ron -46 |
Daryl -48 | Huibers | 43 | |
| 9 | Dec 8 | Huibers 262 | Dan -5 | Matthew -10 | Fort Erie -22 | Norm -27 | Terry -29 | Sauron -39 | Daryl -40 | Norm & Fort Erie | 38 | |
| 10 | Dec 15 | Dan 292 | Huibers -16 | Matthew -22 | Terry -28 | Fort Erie -32 | Norm -37 | Sauron -45 | Moe -46 | Pat | 38 | |
| 11 | Dec 22 | Dan 310 | Matthew -13 | Huibers -14 | Terry -18 | Fort Erie -19 | Sauron -26 | Moe -32 | Norm -35 | Sauron | 37 | |
| 12 | Dec 29 | Dan 329 | Matthew -12 | Huibers -17 | Moe -21 | Terry -22 | Fort Erie -27 | Sauron -30 | Norm -41 | Moe & Pat | 30 | |
| 13 | Jan 5 | Dan 360 | Matthew -2 | Huibers -21 | Moe -23 | Terry -28 | Fort Erie -34 | Daryl -35 | Coulson -39 | Daryl | 42 | |
| 14 | Jan 12 | Matthew 379 | Dan 0 | Moe -15 | Terry -23 | Huibers -24 | Coulson -40 | Fort Erie -40 | William -41 | Kerry-Skye | 41 | |
| 15 | Jan 19 | Huibers 406 | Moe -7 | Matthew -7 | Dan -10 | Terry -23 | Fort Erie -30 | Coulson -36 | Norm -42 | Huibers | 51 | |
| 16 | Jan 26 | Moe 415 | Huibers -2 | Matthew -7 | Dan -12 | Terry -19 | Coulson -26 | Fort Erie -29 | Norm -34 | Coulson | 19 | |
| 17 | Feb 2 | Moe 444 | Matthew -3 | Huibers -11 | Dan -24 | Terry -27 | Fort Erie -40 | Norm -42 | Coulson -42 | Alain | 47 | |
| 18 | Feb 9 | Moe 477 | Matthew -13 | Huibers -14 | Dan -15 | Terry -43 | Fort Erie -45 | Coulson -57 | Chrissy -58 | Dan | 42 | |
| 19 | Feb 16 | Moe 499 | Huibers -8 | Dan -13 | Matthew -13 | Fort Erie -40 | Coulson -46 | Terry -47 | Chrissy -48 | Dave | 34 | |
| 20 | Feb 23 | Dan 533 | Huibers -1 | Moe -2 | Matthew -20 | Chrissy -59 | William -60 | Coulson -60 | Lynch -62 | Dan | 47 | |
| 21 | Mar 2 | Moe 563 | Huibers 0 | Dan -15 | Matthew -34 | Lynch -61 | Coulson -62 | Terry -70 | Chrissy -72 | Caleb | 35 | |
| 22 | Mar 9 | Moe 588 | Huibers 0 | Dan -16 | Matthew -35 | Coulson -62 | Terry -63 | Lynch -66 | Norm -75 | Terry | 32 | |
| 23 | Mar 16 | Moe 614 | Huibers -15 | Dan -25 | Matthew -41 | Terry -56 | Coulson -60 | Norm -72 | William -73 | Terry | 33 | |
| 24 | Mar 23 | Moe 636 | Huibers -8 | Dan -16 | Matthew -41 | Terry -47 | Coulson -52 | Norm -57 | Lynch -67 | Alain | 44 | |
| 25 | Mar 30 | Moe 660 | Huibers -5 | Dan -8 | Terry -43 | Norm -49 | Matthew -49 | Coulson -53 | Lynch -70 | Norm & Dan | 32 | |
| 26 | Apr 6 | Moe 684 | Dan -4 | Huibers -6 | Coulson -42 | Terry -44 | Matthew -51 | Norm -58 | Lynch -73 | Coulson & Sauron | 35 | |
| F | Apr 12 | Moe 713 | Huibers -4 |
Dan -14 |
Coulson -44 | Terry -50 | Matthew -64 | Norm -71 |
Roxy -72 |
Roxy | 34 |
|
|
|