William's Wild Idiots |
2013-14 |
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 142 | F | NJ | Patrik Elias | 65 | 53 | 3 | 2 | 2 | 2 | 51 | ||||||||
| 210 | F | COL | Ryan O'Reilly | 80 | 64 | 4 | 3 | 3 | 36 | |||||||||
| 190 | F | DAL | *Alex Chiasson | 79 | 35 | 4 | 0 | 0 | 10 | 25 | ||||||||
| 354 | F | BOS | *Carl Soderberg | 73 | 48 | 4 | 2 | 2 | 5 | 23 | ||||||||
| Traded | 3 | F | TB | Steven Stamkos | 17 | 23 | 0 | 23 | ||||||||||
| Farm | 812 | F | LA | *Tyler Toffoli | 62 | 29 | 3 | 0 | 0 | 2 | 22 | |||||||
| 839 | F | WPG | Olli Jokinen | 82 | 43 | 3 | 1 | 1 | 22 | |||||||||
| Released | 94 | F | PIT | Pascal Dupuis | 39 | 20 | 20 | |||||||||||
| 864 | F | WPG | Michael Frolik | 81 | 42 | 3 | 1 | 1 | 4 | 14 | ||||||||
| Farm | 238 | F | DAL | Ray Whitney | 69 | 32 | 0 | 0 | 0 | 14 | 13 | |||||||
| Released | 334 | F | CGY | Curtis Glencross | 21 | 12 | 2 | 10 | ||||||||||
| Traded | 243 | F | MTL | Danny Briere | 21 | 10 | 5 | 5 | ||||||||||
| Released | 291 | F | CAR | Jiri Tlusty | 30 | 8 | 5 | 3 | ||||||||||
| Released | 835 | F | CGY | Matt Stajan | 44 | 19 | 4 | 1 | ||||||||||
| Traded | 117 | F | CBJ | Marian Gaborik | 18 | 12 | 1 | 0 | ||||||||||
| Farm | 881 | F | NSH | Nick Spaling | 71 | 31 | 4 | 2 | 2 | 10 | ||||||||
| 147 | D | CBJ | James Wisniewski | 75 | 51 | 0 | 4 | 3 | 0 | 3 | 8 | 64 | ||||||
| Traded | 51 | D | WPG | Dustin Byfuglien | 45 | 32 | -14 | 35 | ||||||||||
| 327 | D | WPG | *Jacob Trouba | 65 | 29 | 4 | 3 | 1 | 1 | 2 | 32 | |||||||
| Released | 99 | D | BOS | Dennis Seidenberg | 34 | 10 | 11 | 24 | ||||||||||
| Farm | 286 | D | BOS | Adam McQuaid | 30 | 6 | 12 | 0 | 0 | 0 | 0 | 3 | 18 | |||||
| 339 | D | STL | Barret Jackman | 79 | 15 | 11 | 3 | 0 | 0 | 0 | 24 | 13 | ||||||
| 127 | D | DET | Jakub Kindl | 66 | 19 | -4 | 4 | 2 | 4 | 6 | 10 | 8 | ||||||
| Farm | 114 | D | CGY | Dennis Wideman | 46 | 21 | -15 | 0 | 0 | 0 | 0 | 3 | 8 | |||||
| Farm | 863 | D | WPG | Mark Stuart | 69 | 13 | 11 | 3 | 1 | 2 | 3 | 20 | 4 | |||||
| Released | 357 | D | MIN | Keith Ballard | 27 | 6 | -7 | 1 | 1 | |||||||||
| Traded | 195 | D | WSH | Steven Oleksy | 21 | 8 | 4 | 15 | 0 | |||||||||
| Released | 603 | D | LA | Matt Greene | 15 | 3 | 5 | 0 | ||||||||||
| 46 | G | ANA | Jonas Hiller | 50 | 2 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 81 | |||||
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 2013-14 Totals | > | > | > | William's Wild Idiots | 5 | 20 | 148 | 556 |
| Changes For Final Week |
| Chiasson UP - Toffoli DOWN. |
| Unrestricted Free Agent Signings |
|
| Oct 26 - Week 4 | Matt Greene (D) LA Signed. |
| Restricted Free Agent Signings |
|
| Nov 10 - Week 6 | *Tyler Toffoli (F) LA Signed. Matt Greene (D) LA Released. |
| Dec 7 - Week 10 | Matt Stajan (F) CGY Signed. Jiri Tlusty (F) CAR Released. |
| Dec 15 - Week 11 | Olli Jokinen (F) WPG Signed. Ray Whitney (F) DAL Released. |
| Dec 28 - Week 13 | Ray Whitney (F) DAL Re-Signed. Curtis Glencross (F) CGY Released. |
| Jan 1 - Week 14 | *Jacob Trouba (D) WPG Signed. Keith Ballard (D) MIN Released. |
| Jan 2 - Week 14 | Mark Stuart (D) WPG Signed. Dennis Seidenberg (F) BOS Released. |
| Jan 6 - Week 14 | Micheal Frolik (F) WPG Signed. Pascal Dupuis (F) PIT Released. |
| Jan 27 - Week 17 | Nick Spaling (F) NSH Signed. Matt Stajan (F) CGY Released. |
| Trades |
|
| Dec 9 - Week 10 | Steven Oleksy (D) WSH and Danny Briere (F) MTL traded to DAVE for Marian Gaborik (F) CBJ and Keith Ballard (D) MIN. |
| Jan 6 - Week 14 | Dustin
Byfuglien (D) WPG, Steven Stamkos (F) TB and Marian Gaborik (F) CBJ
traded to DAN for Ryan O'Reilly (F) COL, *Carl Soderberg (F) BOS, Jakub
Kindl (D) DET and Dennis Wideman (D) CGY. |
| NHL Notes |
|
| None. | |
|
Back to Main |
CONTACT THE COMMISSIONER |