Terry's Wakes Inc.® a subsidiary of A&K Ltd. |
2013-14 |
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| Released | 11 | F | NYI | John Tavares | 59 | 66 | 0 | 66 | ||||||||||
| 203 | F | STL | T.J. Oshie | 79 | 60 | 2 | 0 | 0 | 60 | |||||||||
| 107 | F | NYR | Brad Richards | 82 | 51 | 3 | 2 | 2 | 6 | 45 | ||||||||
| Farm | 233 | F | NYI | Kyle Okposo | 71 | 69 | 0 | 0 | 0 | 0 | 43 | |||||||
| 278 | F | PHX | Martin Hanzal | 65 | 40 | 0 | 0 | 0 | 5 | 35 | ||||||||
| 829 | F | ANA | Nick Bonino | 77 | 49 | 4 | 2 | 2 | 1 | 29 | ||||||||
| 182 | F | BUF | Cody Hodgson | 72 | 44 | 4 | 3 | 3 | 19 | 25 | ||||||||
| Released | 299 | F | EDM | *Mark Arcobello | 23 | 12 | 0 | 12 | ||||||||||
| Released | 134 | F | FLA | Tomas Fleischmann | 26 | 12 | 0 | 12 | ||||||||||
| 326 | F | CHI | Kris Versteeg | 81 | 36 | 3 | 0 | 0 | 30 | 6 | ||||||||
| Traded | 347 | F | SJ | Martin Havlat | 16 | 5 | 5 | |||||||||||
| Farm | 892 | F | STL | Steve Ott | 82 | 23 | 4 | 1 | 1 | 2 | ||||||||
| 59 | D | PIT | Matt Niskanen | 81 | 46 | 33 | 2 | 3 | 1 | 4 | 87 | |||||||
| 86 | D | TB | Matt Carle | 82 | 31 | 11 | 4 | 0 | 0 | 0 | 58 | |||||||
| 830 | D | ANA | Ben Lovejoy | 78 | 18 | 21 | 4 | 2 | 0 | 2 | 10 | 24 | ||||||
| Farm | 155 | D | DET | Jonathan Ericsson | 48 | 11 | 2 | 0 | 0 | 0 | 0 | 4 | 24 | |||||
| Farm | 230 | D | PHX | Zbynek Michalek | 59 | 10 | 6 | 3 | 1 | 1 | 2 | 13 | 14 | |||||
| 251 | D | TOR | *Morgan Rielly | 73 | 27 | -13 | 3 | 0 | 0 | 0 | 28 | 12 | ||||||
| Farm | 873 | D | STL | Ian Cole | 46 | 11 | 15 | 1 | 0 | 0 | 0 | 7 | 0 | |||||
| Released | 611 | D | COL | Ryan Wilson | 14 | 4 | 3 | 2 | ||||||||||
| 38 | G | COL | Semyon Varlamov | 63 | 3 | 41 | 2 | 1 | 0 | 1 | 0 | 1 | 64 | |||||
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 2013-14 Totals | > | > | > | Terry's Wakes Inc. ® | 3 | 14 | 132 | 616 |
| Changes For Final Week |
| Versteeg UP - Okposo DOWN. |
| Unrestricted Free Agent Signings |
|
| Oct 28 - Week 4 | Ryan Wilson (D) COL Signed. |
| Restricted Free Agent Signings |
|
| Dec 2 - Week 9 | Nick Bonino (F) ANA Signed. *Mark Arcobello (F) EDM Released. |
| Dec 2 - Week 9 | Ben Lovejoy (D) ANA Signed. Tomas Fleischmann (F) FLA Released. |
| Jan 13 - Week 15 | Ian Cole (D) STL Signed. Ryan Wilson (D) COL Released. |
| Mar 5 - Week 21 | Steve Ott (F) STL Signed. John Tavares (F) NYI Released. |
| Trades |
|
| Dec 5 - Week 10 | Martin Havlat (F) SJ and Rights to STL traded to HUIBERS for Kyle Okposo (F) NYI. |
| NHL Notes |
|
| Nov 15 - Week 7 | Kris Versteeg (F) traded from FLA to CHI. |
|
Back to Main |
CONTACT THE COMMISSIONER |