Matthew's Cyclones |
2013-14 |
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 179 | F | WPG | Blake Wheeler | 82 | 69 | 3 | 2 | 2 | 69 | |||||||||
| 227 | F | TB | Valtteri Filppula | 75 | 58 | 2 | 1 | 1 | 58 | |||||||||
| 158 | F | OTT | Kyle Turris | 82 | 57 | 4 | 1 | 1 | 57 | |||||||||
| 206 | F | WPG | Andrew Ladd | 78 | 54 | 0 | 0 | 0 | 54 | |||||||||
| 302 | F | STL | Jaden Schwartz | 80 | 56 | 4 | 1 | 1 | 17 | 39 | ||||||||
| 614 | F | CGY | Mike Cammalleri | 63 | 45 | 2 | 2 | 2 | 4 | 36 | ||||||||
| Farm | 131 | F | SJ | *Tomas Hertl | 37 | 25 | 2 | 0 | 0 | 0 | 25 | |||||||
| Traded | 254 | F | WPG | Devin Setoguchi | 12 | 5 | 5 | |||||||||||
| Farm | 865 | F | STL | Brenden Morrow | 71 | 25 | 1 | 0 | 0 | 9 | ||||||||
| 14 | D | CHI | Duncan Keith | 79 | 61 | 22 | 1 | 1 | 1 | 2 | 96 | |||||||
| 62 | D | NSH | Shea Weber | 79 | 56 | -2 | 4 | 4 | 2 | 6 | 80 | |||||||
| Farm | 83 | D | VAN | Kevin Bieksa | 76 | 24 | -8 | 3 | 0 | 0 | 0 | 0 | 45 | |||||
| 801 | D | CGY | Kris Russell | 68 | 29 | -11 | 4 | 1 | 0 | 1 | 3 | 30 | ||||||
| Released | 110 | D | NYI | Lubomir Visnovsky | 8 | 3 | 3 | 0 | 6 | |||||||||
| 855 | D | LA | Alec Martinez | 61 | 22 | 17 | 3 | 0 | 0 | 0 | 24 | 1 | ||||||
| Released | 802 | D | STL | Roman Polak | 34 | 7 | 7 | 13 | 0 | |||||||||
| Farm | 603 | D | LA | Matt Greene | 38 | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | |||||
| Released | 350 | D | NYI | Brian Strait | 9 | 1 | -2 | 3 | ||||||||||
| 35 | G | DET | Jimmy Howard | 51 | 0 | 21 | 2.5 | 2 | 0 | 1 | 0 | 1 | 25 | 21 | ||||
| Released | 323 | G | WPG | Al Montoya | 2 | 0 | 1 | 1 | 11 | |||||||||
| Released | 275 | G | CAR | Cam Ward | 17 | 1 | 5 | 0 | 5 | 1 | ||||||||
| Released | 849 | G | LA | *Martin Jones | 11 | 1 | 8 | 3 | 0 | |||||||||
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 2013-14 Totals | > | > | > | Matthew's Cyclones | 0 | 17 | 106 | 634 |
| Changes For Final Week |
| Martinez UP - Bieksa DOWN. |
| Unrestricted Free Agent Signings |
|
| Oct 28 - Week 4 | Mike Cammalleri (F) CGY Signed. |
| Restricted Free Agent Signings |
||
| Oct 28 - Week 4 | Kris Russell (D) CGY Signed. Al Montoya (G) WPG Released. | |
| Oct 28 - Week 4 | Roman Polak (D) STL Signed. Brian Strait (D) NYI Released. |
|
| Dec 16 - Week 12 | *Martin Jones (G) LA Signed. Cam Ward (G) CAR Released. |
|
| Dec 30 - Week 13 | Alec Martinez (D) LA Signed. Lubomir Visnovsky (D) NYI Released. |
|
| Dec 30 - Week 13 | Matt Greene (D) LA Signed. Roman Polak (D) STL Released. |
|
| Jan 6 - Week 14 | Brenden Morrow (F) STL Signed. *Martin Jones (G) LA Released. |
|
| Trades |
|
| Oct 28 - Week 4 | Devin Setoguchi (F) PHI traded to LYNCH for Rights to CGY. |
| NHL Notes |
|
| None. | |
|
Back to Main |
CONTACT THE COMMISSIONER |