Fort Erie Flying Turkeys |
2013-14 |
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 236 | F | COL | Paul Stastny | 71 | 60 | 4 | 3 | 3 | 15 | 45 | ||||||||
| 140 | F | PHI | Jakub Voracek | 82 | 62 | 4 | 5 | 5 | 13 | 44 | ||||||||
| Farm | 197 | F | TOR | Mason Raymond | 82 | 45 | 3 | 0 | 0 | 2 | 43 | |||||||
| Traded | 45 | F | PHI | Claude Giroux | 59 | 57 | 37 | |||||||||||
| 244 | F | PHI | Wayne Simmonds | 82 | 60 | 4 | 3 | 3 | 36 | |||||||||
| 188 | F | PHI | Vincent Lecavalier | 69 | 37 | 4 | 2 | 2 | 7 | 29 | ||||||||
| Traded | 53 | F | OTT | Jason Spezza | 29 | 25 | 25 | |||||||||||
| 31 | F | SJ | Joe Thornton | 82 | 76 | 3 | 2 | 2 | 20 | |||||||||
| Released | 223 | F | BUF | Chris Stewart | 60 | 26 | 3 | 12 | ||||||||||
| 879 | F | NYR | Benoit Pouliot | 80 | 36 | 3 | 2 | 2 | 11 | 7 | ||||||||
| Released | 293 | F | NJ | Damien Brunner | 16 | 7 | 0 | 7 | ||||||||||
| Released | 815 | F | WSH | Jason Chimera | 39 | 19 | 7 | |||||||||||
| Released | 816 | F | WSH | Joel Ward | 49 | 27 | 9 | 6 | ||||||||||
| Traded | 245 | F | ANA | Saku Koivu | 12 | 3 | 0 | 3 | ||||||||||
| Released | 838 | F | PHI | Sean Couturier | 38 | 17 | 0 | 3 | ||||||||||
| Released | 332 | F | DET | Todd Bertuzzi | 23 | 9 | 7 | 2 | ||||||||||
| Released | 271 | F | NYI | Michael Grabner | 16 | 8 | 0 | |||||||||||
| 5 | D | MTL | P.K. Subban | 82 | 53 | -4 | 3 | 0 | 0 | 0 | 76 | |||||||
| 92 | D | CGY | Mark Giordano | 64 | 47 | 12 | 4 | 2 | 0 | 2 | 2 | 65 | ||||||
| 79 | D | WPG | Toby Enstrom | 82 | 30 | -9 | 3 | 1 | 0 | 1 | 9 | 24 | ||||||
| Traded | 101 | D | TOR | Jake Gardiner | 58 | 17 | -2 | 7 | 20 | |||||||||
| Farm | 289 | D | DAL | Brenden Dillon | 80 | 17 | 9 | 3 | 1 | 0 | 1 | 11 | 16 | |||||
| Traded | 44 | D | VAN | Alexander Edler | 13 | 6 | -3 | 8 | ||||||||||
| 159 | D | NSH | *Seth Jones | 77 | 25 | -23 | 4 | 1 | 0 | 1 | 4 | 2 | ||||||
| Released | 605 | D | NYI | Radek Martinek | 7 | 2 | 2 | 2 | ||||||||||
| Traded | 828 | D | NJ | *Eric Gelinas | 22 | 12 | -2 | 2 | ||||||||||
| Farm | 133 | D | NYR | Raphael Diaz | 63 | 15 | -2 | 3 | 0 | 0 | 0 | 7 | 0 | |||||
| Released | 818 | D | PHI | Erik Gustafsson | 15 | 5 | 2 | 4 | ||||||||||
| Traded | 284 | D | LA | Willie Mitchell | 27 | 2 | -2 | 4 | ||||||||||
| Farm | 341 | G | STL | Brian Elliott | 31 | 2 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 45 | |||
| 149 | G | STL | Ryan Miller | 59 | 2 | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 24 | ||||
| Traded | 320 | G | NJ | Cory Schneider | 32 | 0 | 11 | 3 | 17 | 0 | ||||||||
| Released | 826 | G | NSH | *Marek Mazanec | 14 | 0 | 5 | 2 | 0 | |||||||||
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 2013-14 Totals | > | > | > | Fort Erie Flying Turkeys | 1 | 21 | 150 | 610 |
| Changes For Final Week |
| Jones UP - Diaz DOWN. |
| Unrestricted Free Agent Signings |
|
| Oct 28 - Week 4 | Radek Martinek (D) NYI Signed. |
| Restricted Free Agent Signings |
|
| Nov 11 - Week 6 | Jason Chimera (F) WSH Signed. Michael Grabner (F) NYI Released. |
| Nov 11 - Week 6 | Joel Ward (F) WSH Signed. Damien Brunner (F) NJ Released. |
| Nov 18 - Week 7 | Erik Gustafsson (D) PHI Signed. Radek Martinek (D) NYI Released. |
| Dec 2 - Week 9 | *Marek Mazanec (G) NSH Signed. Erik Gustafsson (D) PHI Released. |
| Dec 2 - Week 9 | Cory Schneider (G) NJ Signed. Jakub Voracek (F) PHI Released. |
| Dec 2 - Week 9 | *Eric Gelinas (D) NJ Signed. Todd Bertuzzi (F) DET Released. |
| Dec 16 - Week 11 | Jakub Voracek (F) PHI Re-signed. *Marek Mazanec (G) NSH Released. |
| Dec 30 - Week 13 | Wayne Simmonds (F) PHI Signed. Jason Chimera (F) WSH Released. |
| Dec 30 - Week 13 | Vincent Lecavalier (F) PHI Re-signed. Sean Couturier (F) PHI Released. |
| Jan 20 - Week 16 | Benoit Pouliot (F) NYR Signed. Joel Ward (F) WSH Released. |
| Mar 5 - Week 21 | Raphael Diaz (D) NYR Signed. Chris Stewart (F) BUF Released. |
| Trades |
|
| Nov 4 - Week 5 | Alexander Edler (D) VAN , Saku Koivu (F) ANA & Rights to NYR traded to DAN for Toby Enstrom (D) WPG & Michael Grabner (F) NYI. |
| Nov 18 - Week 7 | Ryan Miller (G) BUF traded to MILLER for Brenden Dillon (D) DAL. |
| Dec 2 - Week 9 | Willie Mitchell (D) LA traded to DAN for Rights to NSH. |
| Dec 6 - Week 10 | *Eric Gelinas (D) NJ traded to DAN for Chris Stewart (F) STL. |
| Dec 8 - Week 10 | Jason Spezza (F) OTT & Rights to CBJ traded to CHRISSY for Claude Giroux (F) PHI. |
| Feb 7 - Week 19 | Claude Giroux (F) PHI, Cory Schneider (G) NJ and Jake Gardiner (D) TOR traded to DAN for Joe Thornton (F) SJ, *Seth Jones (D) NSH and Ryan Miller (G) BUF. |
| NHL Notes |
|
| Feb 28 - Week 20 | Ryan Miller (G) traded from BUF to STL for Chris Stewart (F) & Jaroslav Halak (G) DAVE. |
|
Back to Main |
CONTACT THE COMMISSIONER |