Dan's DRops |
2013-14 |
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 175 | F | PIT | James Neal | 59 | 61 | 3 | 5 | 5 | 4 | 57 | ||||||||
| Traded | 31 | F | SJ | Joe Thornton | 59 | 56 | 56 | |||||||||||
| 162 | F | TB | Teddy Purcell | 81 | 42 | 3 | 0 | 0 | 6 | 36 | ||||||||
| 45 | F | PHI | Claude Giroux | 82 | 86 | 4 | 7 | 7 | 29 | |||||||||
| Traded | 210 | F | COL | Ryan O'Reilly | 41 | 28 | 28 | |||||||||||
| Farm | 808 | F | NYR | *Chris Kreider | 66 | 37 | 0 | 0 | 0 | 4 | 27 | |||||||
| Farm | 111 | F | TOR | Joffrey Lupul | 69 | 44 | 0 | 0 | 0 | 0 | 23 | |||||||
| 872 | F | NSH | Craig Smith | 79 | 52 | 4 | 8 | 8 | 6 | 19 | ||||||||
| 117 | F | LA | Marian Gaborik | 41 | 30 | 3 | 5 | 5 | 1 | 17 | ||||||||
| 3 | F | TB | Steven Stamkos | 37 | 40 | 4 | 3 | 3 | 0 | 17 | ||||||||
| Traded | 271 | F | NYI | Michael Grabner | 12 | 8 | 8 | |||||||||||
| Released | 319 | F | CAR | Nathan Gerbe | 14 | 7 | 7 | |||||||||||
| Traded | 354 | F | BOS | *Carl Soderberg | 34 | 20 | 14 | 6 | ||||||||||
| Released | 807 | F | NYR | Carl Hagelin | 24 | 12 | 3 | 6 | ||||||||||
| Traded | 819 | F | DAL | *Valeri Nichushkin | 57 | 29 | 9 | 4 | ||||||||||
| Released | 258 | F | VAN | Jannik Hansen | 12 | 4 | 0 | 4 | ||||||||||
| Traded | 618 | F | CHI | Marcus Kruger | 41 | 16 | 10 | 2 | ||||||||||
| Traded | 223 | F | STL | Chris Stewart | 28 | 11 | 9 | 2 | ||||||||||
| Farm | 246 | F | MIN | Dany Heatley | 76 | 28 | 1 | 1 | 1 | 10 | 1 | |||||||
| Released | 844 | F | DAL | Antoine Roussel | 38 | 15 | 1 | 0 | ||||||||||
| Released | 868 | F | DAL | Cody Eakin | 55 | 27 | 8 | |||||||||||
| Farm | 889 | F | PHX | Lauri Korpikoski | 64 | 25 | 4 | 0 | 0 | 5 | ||||||||
| 63 | D | PHX | Keith Yandle | 82 | 53 | -23 | 4 | 1 | 2 | 3 | 35 | |||||||
| 51 | D | WPG | Dustin Byfuglien | 78 | 56 | -20 | 0 | 0 | 0 | 0 | 29 | |||||||
| Farm | 66 | D | PIT | Paul Martin | 39 | 15 | -4 | 3 | 2 | 0 | 2 | 4 | 20 | |||||
| 44 | D | VAN | Alexander Edler | 63 | 22 | -39 | 4 | 1 | 0 | 1 | 0 | 18 | ||||||
| Traded | 114 | D | CGY | Dennis Wideman | 25 | 12 | -7 | 0 | 17 | |||||||||
| 112 | D | BOS | Dougie Hamilton | 64 | 25 | 22 | 4 | 0 | 0 | 0 | 15 | |||||||
| Traded | 127 | D | DET | Jakub Kindl | 41 | 11 | -8 | 9 | 11 | |||||||||
| Traded | 79 | D | WPG | Toby Enstrom | 15 | 8 | 1 | 11 | ||||||||||
| Traded | 828 | D | NJ | *Eric Gelinas | 36 | 17 | -2 | 8 | ||||||||||
| Traded | 284 | D | LA | Willie Mitchell | 34 | 4 | 5 | 3 | 7 | |||||||||
| Released | 823 | D | WPG | Grant Clitsome | 32 | 12 | -5 | 0 | 7 | |||||||||
| Traded | 159 | D | NSH | *Seth Jones | 59 | 21 | -20 | 4 | 5 | |||||||||
| Released | 306 | D | TOR | Paul Ranger | 30 | 7 | -4 | 9 | 4 | |||||||||
| Released | 858 | D | PHX | *Connor Murphy | 21 | 8 | 3 | 5 | ||||||||||
| Traded | 101 | D | TOR | Jake Gardiner | 60 | 17 | -3 | 0 | ||||||||||
| Traded | 18 | G | MTL | Carey Price | 31 | 1 | 18 | 2 | 39 | |||||||||
| 320 | G | NJ | Cory Schneider | 45 | 0 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |||||
| Traded | 149 | G | STL | Ryan Miller | 39 | 0 | 14 | 0 | 3 | |||||||||
| Traded | 207 | G | WSH | Braden Holtby | 28 | 0 | 13 | 1 | 0 | |||||||||
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 2013-14 Totals | > | > | > | Dan's DRops | 3 | 32 | 124 | 583 |
| Changes For Final Week |
| Smith UP - Lupul DOWN. |
| Unrestricted Free Agent Signings |
|
| Oct 28 - Week 4 | Marcus Kruger (F) CHI Signed. |
| Restricted Free Agent Signings |
|
| Nov 4 - Week 5 | Carl Hagelin (F) NYR Signed. Saku Koivu (F) ANA Released. |
| Nov 4 - Week 5 | *Chris Kreider (F) NYR Signed. Nathan Gerve (F) CAR Released. |
| Nov 18 - Week 7 | *Valeri Nichushkin (F) DAL Signed. Jannik Hansen (F) VAN Released. |
| Nov 24 - Week 8 | Grant Clitsome (D) WPG Signed. *Valeri Nichushkin (F) DAL Released. |
| Dec 16 - Week 11 | *Valeri Nichushkin (F) DAL Re-signed. Paul Ranger (D) TOR Released. |
| Dec 16 - Week 11 | Antoine Roussel (F) DAL Signed. Carl Hagelin (F) NYR Released. |
| Dec 30 - Week 13 | *Connor Murphy (D) PHX Signed. Antoine Roussel (F) DAL Released. |
| Jan 6 - Week 14 | Cody Eakin (F) DAL Signed. Grant Clitsome (D) WPG Released. |
| Jan 13 - Week 15 | Craig Smith (F) NSH Signed. *Connor Murphy (D) PHX Released. |
| Feb 3 - Week 18 | Lauri Korpikoski (F) PHX Signed. Cody Eakin (F) DAL Released. |
| Trades |
|
| Nov 4 - Week 5 | Toby
Enstrom (D) WPG & Michael Grabner (F) NYI traded to FORT ERIE for
Alexander Edler (D) VAN , Saku Koivu (F) ANA & Rights to NYR. |
| Dec 2 - Week 9 | Rights to NSH traded to FORT ERIE for
Willie Mitchell (D) LA. |
| Dec 6 - Week 10 | Chris Stewart (F) STL traded to FORT ERIE for *Eric Gelinas (D) NJ. |
| Dec 30 - Week 13 | Carey
Price (G) MTL, Marcus Kruger (F) CHI and Willie Mitchell (D) LA traded
to CALEB for Keith Yandle (D) PHX, Braden Holtby (G) WSH, Joffrey Lupul
(F) TOR and *Seth Jones (D) NSH. |
| Jan 6 - Week 14 | Braden Holtby (G) WSH traded to MILLER for Ryan Miller (G) BUF. |
| Jan 6 - Week 14 | Ryan
O'Reilly (F) COL, Carl Soderberg (F) BOS, Jakub Kindl (D) DET and
Dennis Wideman (D) CGY traded to WILLIAM for Dustin Byfuglien (D) WPG,
Steven Stamkos (F) TB and Marian Gaborik (F) CBJ. |
| Jan 10 - Week 15 | *Eric Gelinas (D) NJ traded to CHRIS for Dany Heatley (F) MIN and Rights to NSH. |
| Feb 7 - Week 19 | Joe Thornton (F) SJ, *Seth Jones (D) NSH and Ryan Miller (G) BUF traded to FORT ERIE for Claude Giroux (F) PHI, Cory Schneider (G) NJ and Jake Gardiner (D) TOR. |
| Mar 3 - Week 20 | *Valeri Nichushkin (F) DAL and Jake Gardiner (D) TOR traded to RON for Dougie Hamilton (D) BOS. |
| NHL Notes |
|
| Feb 28 - Week 20 | Ryan Miller (G) traded from BUF to STL for Jaroslav Halak (G) DAVE & Chris Stewart (F) FORT ERIE. |
| Mar 5 - Week 21 | Marian Gaborik (F) traded from CBJ to LA for Matt Frattin (F) CHRIS. |
|
Back to Main |
CONTACT THE COMMISSIONER |