Chrissy's Crazzy-Z |
2013-14 |
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 52 | F | ANA | Corey Perry | 81 | 82 | 3 | 3 | 3 | 82 | |||||||||
| Farm | 4 | F | PIT | Evgeni Malkin | 60 | 72 | 0 | 0 | 0 | 3 | 69 | |||||||
| 196 | F | EDM | Ryan Nugent-Hopkins | 80 | 56 | 3 | 2 | 2 | 5 | 51 | ||||||||
| 604 | F | CBJ | Ryan Johansen | 82 | 63 | 4 | 6 | 6 | 17 | 39 | ||||||||
| 53 | F | OTT | Jason Spezza | 75 | 66 | 4 | 4 | 4 | 2 | 39 | ||||||||
| 141 | F | PHX | Mike Ribeiro | 80 | 47 | 4 | 2 | 2 | 10 | 37 | ||||||||
| 285 | F | CBJ | Brandon Dubinsky | 76 | 50 | 4 | 1 | 1 | 21 | 29 | ||||||||
| Traded | 45 | F | PHI | Claude Giroux | 29 | 20 | 9 | 11 | ||||||||||
| Farm | 333 | F | OTT | Mika Zibanejad | 69 | 33 | 2 | 1 | 1 | 23 | 10 | |||||||
| Released | 244 | F | PHI | Wayne Simmonds | 13 | 5 | 3 | 2 | ||||||||||
| Released | 340 | F | ANA | Andrew Cogliano | 35 | 15 | 14 | 1 | ||||||||||
| 292 | D | NSH | Roman Josi | 72 | 40 | -2 | 4 | 3 | 2 | 5 | 5 | 57 | ||||||
| 100 | D | VAN | Dan Hamhuis | 79 | 22 | 13 | 3 | 2 | 0 | 2 | 49 | |||||||
| 93 | D | EDM | Justin Schultz | 74 | 33 | -22 | 3 | 1 | 0 | 1 | 3 | 46 | ||||||
| Released | 237 | D | CAR | *Ryan Murphy | 39 | 11 | -2 | 0 | 22 | |||||||||
| 842 | D | WSH | Karl Alzner | 82 | 18 | -7 | 4 | 2 | 1 | 3 | 4 | 15 | ||||||
| Released | 189 | D | NYI | Travis Hamonic | 34 | 6 | -5 | 1 | 9 | |||||||||
| Farm | 883 | D | NYR | John Moore | 74 | 15 | 7 | 3 | 0 | 0 | 0 | 11 | ||||||
| 148 | G | CBJ | Sergei Bobrovsky | 58 | 1 | 32 | 5.5 | 3 | 0 | 3 | 0 | 3 | 8 | 80 | ||||
| Farm | 804 | G | OTT | Robin Lehner | 36 | 0 | 12 | 1 | 2 | 0 | 2 | 0 | 2 | 18 | 4 | |||
| Released | 836 | G | CBJ | Curtis McElhinney | 14 | 0 | 5 | 1.5 | 1 | 2 | ||||||||
| Farm | 850 | G | DET | Jonas Gustavsson | 27 | 0 | 16 | 0.5 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | |||
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 2013-14 Totals | > | > | > | Chrissy's Crazzy-Z | 3 | 32 | 169 | 654 |
| Changes For Final Week |
| . |
| Unrestricted Free Agent Signings |
|
| Oct 28 - Week 4 | Ryan Johansen (F) CBJ Signed. |
| Restricted Free Agent Signings |
|
| Nov 4 - Week 5 | Robin Lehner (G) OTT Signed. Wayne Simmonds (F) PHI Released. |
| Dec 8 - Week 10 | Curtis McElhinney (G) CBJ Signed. Andrew Cogliano (F) ANA Released. |
| Dec 16 - Week 11 | Karl Alzner (D) WSH Signed. Travis Hamonic (D) NYI Released. |
| Dec 18 - Week 12 | Jonas Gustavsson (G) DET Signed. Curtis McElhinney (G) CBJ Released. |
| Jan 27 - Week 17 | John Moore (D) NYR Signed. *Ryan Murphy (D) CAR Released. |
| Trades |
|
| Dec 8 - Week 10 | Claude Giroux (F) PHI traded to FORT ERIE for Jason Spezza (F) OTT & Rights to CBJ. |
| NHL Notes |
|
| None. | |
|
Back to Main |
CONTACT THE COMMISSIONER |