Chris' Ice Buoys |
2013-14 |
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 6 | F | WSH | Alex Ovechkin | 78 | 79 | 4 | 5 | 5 | 79 | |||||||||
| 283 | F | OTT | Ales Hemsky | 75 | 43 | 4 | 4 | 4 | 43 | |||||||||
| 150 | F | DET | Johan Franzen | 54 | 41 | 3 | 1 | 1 | 41 | |||||||||
| 91 | F | STL | Derek Roy | 75 | 37 | 3 | 0 | 0 | 37 | |||||||||
| 235 | F | TOR | Dave Bolland | 23 | 12 | 0 | 0 | 0 | 12 | |||||||||
| 342 | F | CBJ | Matt Frattin | 44 | 7 | 0 | 0 | 0 | 7 | |||||||||
| Farm | 606 | F | DAL | Rich Peverley | 62 | 30 | 0 | 0 | 0 | 25 | ||||||||
| Traded | 246 | F | MIN | Dany Heatley | 48 | 17 | 17 | |||||||||||
| Farm | 331 | F | WSH | Brooks Laich | 51 | 15 | 0 | 0 | 0 | 15 | ||||||||
| 102 | D | DAL | Alex Goligoski | 81 | 42 | 9 | 4 | 2 | 3 | 5 | 79 | |||||||
| 54 | D | TOR | Dion Phaneuf | 80 | 31 | 2 | 3 | 0 | 0 | 0 | 61 | |||||||
| 139 | D | BOS | Johnny Boychuk | 75 | 23 | 31 | 4 | 0 | 0 | 0 | 58 | |||||||
| 187 | D | ANA | *Sami Vatanen | 48 | 21 | 9 | 1 | 2 | 3 | 5 | 42 | |||||||
| Farm | 198 | D | EDM | Jeff Petry | 80 | 17 | -22 | 3 | 1 | 1 | 2 | 31 | ||||||
| Farm | 828 | D | NJ | *Eric Gelinas | 60 | 29 | -3 | 1 | 0 | 0 | 0 | 17 | ||||||
| Farm | 294 | D | ANA | Sheldon Souray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 43 | G | TOR | Jonathan Bernier | 55 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | |||||
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 2013-14 Totals | > | > | > | Chris' Ice Buoys | 2 | 20 | 105 | 496 |
| Changes For Final Week |
| . |
| Unrestricted Free Agent Signings |
|
| Oct 21 - Week 4 | Rich Peverley (F) DAL Signed. |
| Restricted Free Agent Signings |
||
| None. | ||
| Trades |
|
| Jan 10 - Week 15 | Dany Heatley (F) MIN and Rights to NSH traded to DAN for *Eric Gelinas (D) NJ. |
| NHL Notes |
|
| Mar 5 - Week 21 | Ales Hemsky (F) traded from EDM to OTT. |
| Mar 5 - Week 21 | Matt Frattin (F) traded from LA to CBJ for Marian Gaborik (F) DAN. |
|
Back to Main |
CONTACT THE COMMISSIONER |