Bob's Bouncings Czechs |
2013-14 |
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 25 | F | TOR | Phil Kessel | 82 | 80 | 3 | 0 | 0 | 80 | |||||||||
| 168 | F | MIN | Jason Pominville | 82 | 60 | 4 | 6 | 6 | 60 | |||||||||
| 120 | F | MIN | Mikko Koivu | 65 | 54 | 4 | 4 | 4 | 2 | 52 | ||||||||
| 216 | F | LA | Justin Williams | 82 | 43 | 3 | 3 | 3 | 43 | |||||||||
| 312 | F | PHX | Antoine Vermette | 82 | 45 | 4 | 0 | 0 | 7 | 38 | ||||||||
| 72 | F | BOS | Loui Eriksson | 61 | 37 | 4 | 3 | 3 | 3 | 34 | ||||||||
| Farm | 265 | F | EDM | Sam Gagner | 67 | 37 | 2 | 1 | 1 | 19 | 18 | |||||||
| Farm | 264 | F | WSH | Martin Erat | 70 | 29 | 4 | 3 | 3 | 26 | 3 | |||||||
| Farm | 313 | F | NYI | Pierre-Marc Bouchard | 28 | 9 | 0 | 0 | 0 | 6 | 3 | |||||||
| Farm | 624 | F | LA | Dwight King | 77 | 30 | 3 | 1 | 1 | 10 | 0 | |||||||
| 73 | D | PHI | Mark Streit | 82 | 44 | 3 | 4 | 6 | 8 | 14 | 71 | |||||||
| Farm | 169 | D | ANA | Cam Fowler | 70 | 36 | 15 | 3 | 0 | 0 | 0 | 0 | 59 | |||||
| 121 | D | CHI | Nick Leddy | 82 | 31 | 10 | 3 | 0 | 0 | 0 | 53 | |||||||
| 217 | D | MIN | Jared Spurgeon | 67 | 26 | 15 | 3 | 1 | 0 | 1 | 48 | |||||||
| 360 | D | DET | Kyle Quincey | 82 | 13 | -5 | 4 | 1 | 1 | 2 | 28 | 2 | ||||||
| 24 | G | NYR | Henrik Lundqvist | 63 | 4 | 33 | 5 | 2 | 0 | 2 | 0 | 2 | 87 | |||||
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 2013-14 Totals | > | > | > | Bob's Bouncing Czechs | 5 | 35 | 101 | 651 |
| Changes For Final Week |
| . |
| Unrestricted Free Agent Signings |
|
| Dec 30 - Week 14 | Dwight King (F) LA Signed. |
| Restricted Free Agent Signings |
||
| None. | ||
| Trades |
|||
| None. | |||
| NHL Notes |
|
| Mar 4 - Week 21 | Martin Erat (F) traded from WSH to PHX. |
|
Back to Main |
CONTACT THE COMMISSIONER |