Alain's Greenwood Bluffers |
2013-14 |
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 47 | F | COL | Matt Duchene | 71 | 70 | 0 | 0 | 0 | 0 | 70 | ||||||||
| 50 | F | SJ | Logan Couture | 65 | 54 | 3 | 5 | 5 | 3 | 51 | ||||||||
| 98 | F | BOS | Brad Marchand | 82 | 53 | 4 | 5 | 5 | 10 | 43 | ||||||||
| 146 | F | MTL | Brendan Gallagher | 81 | 41 | 3 | 0 | 0 | 41 | |||||||||
| Farm | 811 | F | NYR | Mats Zuccarello | 77 | 59 | 3 | 2 | 2 | 17 | 33 | |||||||
| 143 | F | MTL | Alex Galchenyuk | 65 | 31 | 1 | 0 | 0 | 2 | 29 | ||||||||
| Farm | 602 | F | TB | Tyler Johnson | 82 | 50 | 4 | 2 | 2 | 25 | 19 | |||||||
| 882 | F | CBJ | Mark Letestu | 82 | 34 | 4 | 3 | 3 | 11 | |||||||||
| Farm | 239 | F | COL | Jamie McGinn | 79 | 38 | 4 | 2 | 2 | 30 | 8 | |||||||
| Released | 338 | F | VAN | David Booth | 11 | 3 | 0 | 3 | ||||||||||
| Released | 290 | F | BOS | Daniel Paille | 43 | 11 | 10 | 1 | ||||||||||
| Released | 287 | F | NYI | Colin McDonald | 9 | 1 | 1 | |||||||||||
| 2 | D | OTT | Erik Karlsson | 82 | 74 | -15 | 4 | 3 | 1 | 4 | 90 | |||||||
| 95 | D | FLA | Brian Campbell | 82 | 37 | -6 | 3 | 2 | 3 | 5 | 57 | |||||||
| 807 | D | PHI | Andrew MacDonald | 82 | 28 | -22 | 3 | 1 | 0 | 1 | 7 | 28 | ||||||
| Farm | 242 | D | OTT | Jared Cowen | 68 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 23 | |||||
| 335 | D | PHI | Braydon Coburn | 82 | 17 | -6 | 4 | 1 | 0 | 1 | 25 | 13 | ||||||
| Released | 194 | D | COL | Tyson Barrie | 5 | 1 | 2 | 0 | 3 | |||||||||
| Released | 808 | D | NYI | Thomas Hickey | 27 | 4 | -2 | 1 | ||||||||||
| 191 | G | WPG | Ondrej Pavelec | 57 | 3 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | ||||
| Farm | 824 | G | MTL | Peter Budaj | 24 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |||
| Released | 809 | G | NYI | Kevin Poulin | 5 | 0 | 1 | 0 | 0 | |||||||||
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 2013-14 Totals | > | > | > | Alain's Greenwood Bluffers | 6 | 24 | 145 | 558 |
| Changes For Final Week |
| . |
| Unrestricted Free Agent Signings |
|
| Oct 28 - Week 4 | Tyler Johnson (F) TB Signed. |
| Restricted Free Agent Signings |
|
| Nov 4 - Week 5 | Andrew MacDonald (D) NYI Signed. Colin McDonald (F) NYI Released. |
| Nov 4 - Week 5 | Thomas Hickey (D) NYI Signed. Tyson Barrie (D) COL Released. |
| Nov 4 - Week 5 | Kevin Poulin (G) NYI Signed. David Booth (F) VAN Released. |
| Nov 9 - Week 6 | Mats Zuccarello (F) NYR Signed. Kevin Poulin (G) NYI Released. |
| Nov 26 - Week 9 | Peter Budaj (G) MTL Signed. Thomas Hickey (D) NYI Released. |
| Jan 27 - Week 17 | Mark Letestu (F) CBJ Signed. Daniel Paille (F) BOS Released. |
| Trades |
|||
| None. | |||
| NHL Notes |
|
| Mar 4 - Week 21 | Andrew MacDonald (D) traded from NYI to PHI. |
|
Back to Main |
CONTACT THE COMMISSIONER |