Norm's Nemesis |
2012-13 |
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 184 | F | BUF | Cody Hodgson | 48 | 34 | 3 | 2 | 2 | 34 | |||||||||
| Farm | 37 | F | PIT | James Neal | 40 | 36 | 1 | 4 | 4 | 4 | 32 | |||||||
| 81 | F | TB | Vincent Lecavalier | 39 | 32 | 3 | 2 | 2 | 3 | 29 | ||||||||
| 169 | F | BOS | Brad Marchand | 45 | 36 | 4 | 1 | 1 | 12 | 24 | ||||||||
| 52 | F | SJ | Joe Pavelski | 48 | 31 | 3 | 2 | 2 | 11 | 20 | ||||||||
| Farm | 301 | F | VAN | Mason Raymond | 46 | 22 | 3 | 1 | 1 | 10 | 12 | |||||||
| Traded | 257 | F | NYI | Frans Nielsen | 22 | 10 | 2 | 8 | ||||||||||
| 608 | F | CHI | Bryan Bickell | 48 | 23 | 4 | 0 | 0 | 9 | 7 | ||||||||
| 272 | F | VAN | Ryan Kesler | 17 | 13 | 3 | 1 | 1 | 6 | 7 | ||||||||
| Farm | 300 | F | BUF | *Marcus Foligno | 47 | 18 | 3 | 0 | 0 | 6 | 4 | |||||||
| Farm | 862 | F | ANA | Andrew Cogliano | 48 | 23 | 3 | 1 | 1 | 4 | 0 | |||||||
| Released | 302 | F | WSH | Brooks Laich | 4 | 2 | 2 | |||||||||||
| Farm | 323 | F | DET | Mikael Samuelsson | 4 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Released | 809 | F | CBJ | Brandon Dubinsky | 15 | 8 | 0 | |||||||||||
| 96 | D | PHX | Oliver Ekman-Larsson | 48 | 24 | 5 | 4 | 2 | 0 | 2 | 42 | |||||||
| 8 | D | STL | Kevin Shattenkirk | 48 | 23 | 2 | 3 | 0 | 1 | 1 | 35 | |||||||
| 125 | D | CBJ | James Wisniewski | 30 | 14 | -1 | 2 | 0 | 1 | 1 | 1 | 21 | ||||||
| Released | 140 | D | COL | Ryan Wilson | 8 | 3 | 6 | 0 | 9 | |||||||||
| Farm | 822 | D | VAN | Chris Tanev | 38 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |||||
| Released | 808 | D | CBJ | *Tim Erixon | 26 | 5 | 3 | 0 | 4 | |||||||||
| 313 | D | NSH | Kevin Klein | 47 | 14 | -1 | 3 | 1 | 0 | 1 | 0 | 3 | ||||||
| Released | 228 | D | SJ | Jason Demers | 7 | 0 | -3 | 0 | 0 | |||||||||
| 823 | G | WSH | Braden Holtby | 36 | 2 | 23 | 4 | 2 | 0 | 2 | 0 | 2 | 27 | |||||
| Released | 213 | G | MIN | Josh Harding | 4 | 0 | 1 | 1 | 0 | 11 | ||||||||
| Released | 316 | G | STL | Brian Elliott | 11 | 0 | 3 | 0 | 3 | 0 | ||||||||
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 2012-13 Totals | > | > | > | Norm's Nemesis | 6 | 15 | 73 | 335 |
| Unrestricted Free Agent Signings |
|
| Feb 11 - Week 3 | Bryan Bickell (F) CHI Signed. |
| Restricted Free Agent Signings |
||
| Feb 18 - Week 4 | *Tim Erixon (D) CBJ Signed. | Ryan Wilson (D) COL Released. |
| Feb 18 - Week 4 | Brandon Dubinsky (F) CBJ Signed. | Josh Harding (G) MIN Released. |
| Feb 27 - Week 6 | Chris Tanev (D) VAN Signed. | Brandon Dubinsky (F) CBJ Released. |
| Feb 28 - Week 6 | Braden Holtby (G) WSH Signed. | Jason Demers (D) SJ Released. |
| Mar 25 - Week 9 | Mikael Samuelsson (F) DET Signed. | Brooks Laich (F) WSH Released. |
| Apr 1 - Week 10 | Andrew Cogliano (F) ANA Signed. | Brian Elliott (G) STL Released. |
| Apr 3 - Week 11 | Kevin Klein (D) NSH Claimed Off Waivers. | *Tim Erixon (D) CBJ Released. |
| Trades |
|||
| Feb 28 - Week 6 | *Marcus Foligno (F) BUF + Rights to WSH | <- William -> |
Frans Nielsen (F) NYI |
| Mar 10 - Week 7 | Brooks Laich (F) WSH | <- Zeni -> | Rights to SJ |
| NHL Notes |
|
| None. | |
|
Back to Main |
CONTACT THE COMMISSIONER |