Dave's Juggernaut |
2012-13 |
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 182 | F | PIT | Chris Kunitz | 48 | 52 | 4 | 3 | 3 | 52 | |||||||||
| 50 | F | SJ | Logan Couture | 48 | 37 | 3 | 2 | 2 | 37 | |||||||||
| 83 | F | NYR | Brad Richards | 46 | 34 | 3 | 4 | 4 | 34 | |||||||||
| 270 | F | LA | Justin Williams | 48 | 33 | 3 | 2 | 2 | 2 | 31 | ||||||||
| 138 | F | STL | David Perron | 48 | 25 | 3 | 0 | 0 | 25 | |||||||||
| 171 | F | STL | Patrik Berglund | 48 | 25 | 3 | 2 | 2 | 25 | |||||||||
| Farm | 314 | F | LA | Kyle Clifford | 48 | 14 | 3 | 2 | 2 | 9 | 5 | |||||||
| Released | 303 | F | COL | Gabriel Landeskog | 26 | 12 | 12 | |||||||||||
| Farm | 868 | F | OTT | Guillaume Latendresse | 27 | 10 | 3 | 0 | 0 | 2 | ||||||||
| 6 | D | STL | Alex Pietrangelo | 47 | 24 | 0 | 3 | 0 | 0 | 0 | 39 | |||||||
| 127 | D | OTT | Sergei Gonchar | 45 | 27 | 4 | 4 | 3 | 0 | 3 | 35 | |||||||
| 94 | D | CHI | Nick Leddy | 48 | 18 | 15 | 4 | 0 | 1 | 1 | 34 | |||||||
| Farm | 215 | D | PIT | *Simon Despres | 33 | 7 | 9 | 3 | 0 | 1 | 1 | 8 | 12 | |||||
| 259 | D | CAR | Justin Faulk | 38 | 15 | 1 | 3 | 0 | 0 | 0 | 23 | 8 | ||||||
| Farm | 804 | D | BOS | Adam McQuaid | 32 | 4 | 0 | 4 | 0 | 0 | 0 | 8 | ||||||
| 39 | G | BOS | Tuukka Rask | 36 | 1 | 19 | 5 | 4 | 0 | 1 | 1 | 11 | 15 | 55 | ||||
| Released | 226 | G | COL | Semyon Varlamov | 11 | 0 | 3 | 1 | 0 | 13 | ||||||||
| Farm | 606 | G | BOS | *Anton Khudobin | 14 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | ||||
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 2012-13 Totals | > | > | > | Dave's Juggernaut | 3 | 28 | 96 | 405 |
| Unrestricted Free Agent Signings |
|
| Feb 15 - Week 4 | *Anton Khudobin (G) BOS Signed. |
| Restricted Free Agent Signings |
||
| Feb 16 - Week 4 | Adam McQuaid (D) BOS Signed. |
Semyon Varlamov (G) COL Released. |
| Apr 3 - Week 11 | Guillaume Latendresse (F) OTT Signed. | Gabriel Landeskog (F) COL Released. |
| Trades |
|||
| None. | |||
| NHL Notes |
|
| None. | |
|
Back to Main |
CONTACT THE COMMISSIONER |