Daryl's Barrels |
2012-13 |
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 152 | F | EDM | Sam Gagner | 48 | 38 | 4 | 3 | 3 | 38 | |||||||||
| 20 | F | EDM | Jordan Eberle | 48 | 37 | 4 | 5 | 5 | 37 | |||||||||
| Farm | 245 | F | MTL | *Brendan Gallagher | 44 | 28 | 3 | 3 | 3 | 5 | 23 | |||||||
| Traded | 64 | F | EDM | Taylor Hall | 22 | 21 | 21 | |||||||||||
| 216 | F | LA | Dustin Brown | 46 | 29 | 1 | 0 | 0 | 17 | |||||||||
| 289 | F | TOR | Joffrey Lupul | 16 | 18 | 3 | 2 | 2 | 2 | 16 | ||||||||
| Traded | 108 | F | EDM | *Nail Yakupov | 25 | 13 | 13 | |||||||||||
| 801 | F | PIT | Brenden Morrow | 44 | 25 | 4 | 5 | 5 | 10 | 6 | ||||||||
| 287 | F | VAN | Derek Roy | 42 | 28 | 3 | 1 | 1 | 7 | 6 | ||||||||
| Farm | 320 | F | VAN | Jannik Hansen | 47 | 27 | 3 | 2 | 2 | 18 | 2 | |||||||
| Traded | 328 | F | SJ | Scott Gomez | 11 | 2 | 2 | |||||||||||
| Farm | 98 | F | BOS | Nathan Horton | 43 | 22 | 0 | 0 | 0 | 9 | 1 | |||||||
| 201 | D | TOR | Cody Franson | 45 | 29 | 4 | 3 | 2 | 0 | 2 | 10 | 30 | ||||||
| 113 | D | BOS | *Dougie Hamilton | 42 | 16 | 4 | 1 | 0 | 0 | 0 | 2 | 26 | ||||||
| 69 | D | MTL | Raphael Diaz | 23 | 14 | 4 | 3 | 1 | 0 | 1 | 0 | 22 | ||||||
| 829 | D | LA | *Jake Muzzin | 45 | 16 | 16 | 3 | 0 | 2 | 2 | 15 | |||||||
| Traded | 284 | D | WPG | *Paul Postma | 23 | 6 | -3 | 1 | 6 | |||||||||
| Released | 620 | D | COL | *Tyson Barrie | 18 | 8 | -3 | 5 | ||||||||||
| Traded | 196 | D | BUF | Andrej Sekera | 13 | 3 | -5 | 0 | 4 | |||||||||
| Farm | 282 | D | TOR | *Jake Gardiner | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||
| Farm | 853 | D | VAN | Cam Barker | 14 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| Released | 157 | D | STL | Wade Redden | 15 | 4 | -3 | 7 | 0 | |||||||||
| 25 | G | CHI | Corey Crawford | 30 | 0 | 19 | 3.5 | 3 | 0 | 1 | 0 | 1 | 5 | 49 | ||||
| Traded | 240 | G | PIT | Tomas Vokoun | 7 | 0 | 3 | 1 | 0 | 13 | ||||||||
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 2012-13 Totals | > | > | > | Daryl's Barrels | 5 | 22 | 77 | 356 |
| Unrestricted Free Agent Signings |
|
| Feb 25 - Week 5 | *Tyson Barrie (D) COL Signed. |
| Restricted Free Agent Signings |
||
| Mar 11 - Week 7 | Dustin Brown (F) LA Claimed Off Waivers. |
Wade Redden (D) STL Released. |
| Mar 11 - Week 7 | *Jake Muzzin (D) LA Signed. | *Mikhail Grigorenko (F) BUF Released. |
| Mar 25 - Week 9 | Cam Barker (D) VAN Signed. | Mikael Backlund (F) CGY Released. |
| Mar 25 - Week 10 | Jake Gardiner (D) TOR Signed. | *Tyson Barrie (D) COL Released. |
| Trades |
|||
| Feb 25 - Week 5 | Brenden Morrow (F) DAL + Jannik Hansen (F) VAN | <- Dan -> |
Tomas Vokoun (G) PIT + Andrej Sekera (D) BUF + Scott Gomez (F) SJ + Rights to COL |
| Mar 7 - Week 7 | Derek Roy (F) DAL + Rights to LA | <- Lynch -> | *Nail Yakupov (F) EDM + *Paul Posyma (D) WPG |
| Mar 11 - Week 7 | Nathan Horton (F) BOS + *Mikhail Grigorenko (F) BUF | <- Caleb -> | Taylor Hall (F) EDM |
| Mar 25 - Week 9 | Mikael Backlund (F) CGY + Rights to VAN | <- Chir -> | Rights to STL |
| Mar 25 - Week 10 | Rights to TOR | <- Bob -> | Rights to EDM |
| NHL Notes |
|
| Mar 24 - Week 9 | Brenden Morrow (F) traded from DAL to PIT. |
| Apr 2 - Week 11 | Derek Roy (F) traded from DAL to VAN. |
|
Back to Main |
CONTACT THE COMMISSIONER |