Chir's Flying Turkeys |
2012-13 |
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 30 | F | CHI | Jonathan Toews | 47 | 48 | 3 | 2 | 2 | 48 | |||||||||
| 235 | F | PIT | Pascal Dupuis | 48 | 38 | 4 | 2 | 2 | 6 | 32 | ||||||||
| 206 | F | DET | *Damien Brunner | 44 | 26 | 4 | 3 | 3 | 1 | 25 | ||||||||
| Farm | 103 | F | PHX | Shane Doan | 48 | 27 | 4 | 3 | 3 | 8 | 19 | |||||||
| Traded | 191 | F | OTT | Daniel Alfredsson | 24 | 13 | 13 | |||||||||||
| Released | 147 | F | PHI | Daniel Briere | 26 | 13 | 3 | 10 | ||||||||||
| Released | 832 | F | CGY | Lee Stempniak | 37 | 25 | 9 | |||||||||||
| 294 | F | MTL | Brian Gionta | 48 | 26 | 3 | 0 | 0 | 18 | 8 | ||||||||
| 876 | F | CBJ | Mark Letestu | 46 | 27 | 2 | 1 | 1 | 7 | |||||||||
| Released | 842 | F | CGY | Curtis Glencross | 34 | 23 | 5 | |||||||||||
| Traded | 833 | F | CGY | Mikael Backlund | 15 | 8 | 4 | |||||||||||
| Released | 279 | F | DET | Todd Bertuzzi | 7 | 3 | 0 | 3 | ||||||||||
| 878 | F | PHX | *Rob Klinkhammer | 22 | 11 | 3 | 1 | 1 | 3 | |||||||||
| Released | 843 | F | CGY | Matt Stajan | 33 | 19 | 1 | 1 | ||||||||||
| Farm | 861 | F | LA | Jarret Stoll | 48 | 18 | 3 | 1 | 1 | 3 | ||||||||
| Released | 323 | F | DET | Mikael Samuelsson | 3 | 1 | 1 | |||||||||||
| Released | 814 | F | DET | Dan Cleary | 26 | 7 | 1 | |||||||||||
| Released | 824 | F | STL | *Jaden Schwartz | 25 | 6 | 0 | |||||||||||
| 59 | D | CHI | Brent Seabrook | 47 | 20 | 12 | 4 | 0 | 1 | 1 | 38 | |||||||
| 162 | D | NYI | Lubomir Visnovsky | 35 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 29 | ||||||
| 15 | D | VAN | Alexander Edler | 45 | 22 | -5 | 2 | 0 | 0 | 0 | 29 | |||||||
| 615 | D | DET | Jakub Kindl | 41 | 13 | 15 | 4 | 0 | 2 | 2 | 5 | 13 | ||||||
| Traded | 118 | D | BUF | Tyler Myers | 24 | 4 | -6 | 0 | 7 | |||||||||
| Released | 250 | D | DET | *Brendan Smith | 8 | 1 | 4 | 0 | 5 | |||||||||
| Released | 280 | D | EDM | Ladislav Smid | 28 | 2 | -3 | 3 | ||||||||||
| Farm | 157 | D | BOS | Wade Redden | 29 | 7 | -2 | 4 | 2 | 0 | 2 | 3 | ||||||
| Released | 813 | D | DET | *Brian Lashoff | 27 | 4 | -6 | 2 | ||||||||||
| Traded | 74 | G | VAN | Roberto Luongo | 11 | 0 | 5 | 2 | 25 | |||||||||
| 616 | G | ANA | *Viktor Fasth | 25 | 0 | 15 | 4 | 2 | 0 | 1 | 1 | 11 | 13 | 12 | ||||
| Farm | 851 | G | STL | *Jake Allen | 15 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Farm | # | Pos | Team | Player | NHL GP | P | +/- | W | SO | Wk GP | P | + | W | SO | Farm | Main | Total Farm | Total Main |
| 2012-13 Totals | > | > | > | Chir's Flying Turkeys | 6 | 23 | 68 | 346 |
| Unrestricted Free Agent Signings |
|
| Feb 25 - Week 5 | Jakub Kindl (D) DET Signed. |
| Restricted Free Agent Signings |
||
| Feb 25 - Week 5 | *Brian Lashoff (D) DET Signed. |
*Brendan Smith (D) DET Released. |
| Feb 25 - Week 5 | Dan Cleary (F) DET Signed. | Todd Bertuzzi (F) DET Released. |
| Mar 11 - Week 7 | Lee Stempniak (F) CGY Signed. | Dan Cleary (F) DET Released. |
| Mar 11 - Week 7 | Mikael Backlund (F) CGY Signed. | Mikael Samuelsson (F) DET Released. |
| Mar 18 - Week 8 | Curtis Glencross (F) CGY Signed. | *Justin Schwartz (F) STL Released. |
| Mar 18 - Week 8 | Matt Stajan (F) CGY Signed. | Ladislav Smid (D) EDM Released. |
| Mar 25 - Week 9 | *Jake Allen (G) STL Signed. | *Brian Lashoff (D) DET Released. |
| Mar 25 - Week 9 | Wade Redden (D) STL Signed. | Daniel Briere (F) PHI Released. |
| Apr 1 - Week 10 | Jarret Stoll (F) LA Signed. | Matt Stajan (F) CGY Released. |
| Apr 3 - Week 11 | Mark Letestu (F) CBJ Signed. | Curtis Glencross (F) CGY Released. |
| Apr 3 - Week 11 | *Rob Klinkhammer (F) PHX Signed. | Lee Stempniak (F) CGY Released. |
| Trades |
|||
| Mar 11 - Week 7 | *Viktor Fasth (G) ANA + *Jaden Schwartz (F) STL + Ladislav Smid (D) EDM | <- Chrissy -> |
Roberto Luongo (G) VAN + Daniel Alfredsson (F) OTT + Tyler Myers (D) BUF |
| Mar 25 - Week 9 | Rights to STL | <- Daryl -> | Mikael Backlund (F) CGY + Rights to VAN |
| NHL Notes |
|
| Apr 3 - Week 11 | Wade Redden (D) traded from STL to BOS. |
|
Back to Main |
CONTACT THE COMMISSIONER |