|
CALEB'S CHAMPS ![]() |
| 2006 Play-Offs |
|
| |||
| New Record : CALEB 847 (2005-06) Old Record : HUIBERS 828 (2000-01) |
|
|
|
||||||||||
|
|
|||||||||
|
|
|||||||||
| Team |
Points |
Last |
This |
|
Team |
Points |
Last |
This |
||
| Chir's Flying Turkeys | 786 | 37 |
9 |
Caleb's Champs |
847 |
28 | 6 |
|||
| Kuhny's Hailmunchers | 747 | 18 |
7 | Dan's DReks |
769 |
18 |
9 |
|||
| Ron's Rocketeers | 722 |
42 | 8 |
William's Wild Idiots | 743 |
35 | 12 |
|||
| Pat's Lame Duck Pilons | 620 |
18 |
5 | Bob's Bouncing Czechs | 702 |
22 | 8 |
|||
| Ali Baba's Thieves | 577 |
14 |
7 |
Terry's Wakes | 614 | 29 | 6 |
|||
|
|
|||||||||
| Team |
Points |
Last |
This |
Team |
Points |
Last |
This |
|||
| Kerry's Bug Juice |
682 | 33 | 11 |
Lynch's Hangmen |
748 |
39 |
8 |
|||
| Andrew's Sleepers |
666 |
35 |
9 |
Norm's Nemesis | 651 |
20 |
12 | |||
| Ria's Voyagers | 658 |
32 |
13 |
Miller's Genuine Drafts | 638 | 28 |
10 |
|||
| Honkey Tonk Express | 629 | 36 | 13 |
Firmin's Fighting Funnelcanes | 605 | 22 |
4 |
|||
| Becky's Pink Bunnies |
558 |
43 |
10 |
Huibers' Harfangs | 604 | 29 |
6 |
|||
| Coulson's Absolute Zeros |
553 | 17 |
5 |
Sale's Wind Breakers |
565 | 18 |
6 | |||
CHIR'S FLYING TURKEYS
2005-06 Division Champions LYNCH'S HANGMEN & KERRY'S BUG JUICE
2005-06 Next Highest Point Total DAN'S DREKS |
| All-Teams (PDF) |
Last Week |
| Trades & Signings |
Hockey Pool Players By NHL Team |
League Rules & Regulations |
Standings |
Leaders | Injury | Moves |
2003-04 |
| Weekly Standings | Pt. Leader | |||||||||||
| W | Date |
1st |
2nd |
3rd |
4th |
5th |
6th |
7th |
8th |
Team |
Pts |
|
| 1 |
Oct 10 |
William 42 |
Ria -4 |
Firmin -6 |
Ali Baba -11 | Miller -12 |
Terry -13 |
Bob, Chris & Pat -15 |
William | 42 |
||
| 2 | Oct 17 | Miller 81 | Ali Baba -5 | Firmin -15 | Pat -17 | Andrew -18 | Ron -20 | Chris -20 | Ria -20 |
Miller | 51 | |
| 3 | Oct 24 | Miller 117 | Bob -19 | Ron -23 | Firmin -25 | Ria -26 | Ali Baba -26 | Terry -31 | Chris -31 | Bob | 44 | |
| 4 | Oct 31 | Miller 150 | Ria -20 | Firmin -23 | Bob -27 | Dan -29 | Ron -30 | William -37 | Ali Baba -39 | Ria | 39 | |
| 5 | Nov 7 | Miller 177 | Ron -16 | Ria -18 | Bob -19 | Firmin -20 | Dan -23 | William -33 | Chir -38 | Ron | 41 | |
| 6 | Nov 14 | Dan 193 | Miller 0 | Ron -3 | Bob -7 | Firmin -15 | Caleb -18 | Ria -19 | William -21 | Norm | 40 | |
| 7 | Nov 21 | Dan 234 | Ron -10 | Miller -14 | Caleb -21 | Bob -25 | Firmin -38 | William -40 | Pat -42 | Dan | 41 | |
| 8 | Nov 28 | Dan 262 | Miller -16 | Caleb -18 | Ron -21 | William -32 | Bob -33 | Firmin -38 | Lynch -39 | Lynch | 41 | |
| 9 | Dec 5 | Dan 283 | Ron -16 | Caleb -22 | Miller -22 | William -32 | Firmin -35 | Bob -40 | Lynch -44 | Andrew | 30 | |
| 10 | Dec 12 | Dan 299 | Ron -2 | Caleb -14 | Bob -21 | William -23 | Firmin -29 | Miller -29 | Kuhny -30 | Kuhny | 36 | |
| 11 | Dec 19 | Caleb 337 | Ron -10 | Dan -11 | William -34 | Kuhny -39 | Bob -41 | Firmin -44 | Ria -55 | Caleb | 52 | |
| 12 | Dec 26 | Caleb 364 | Dan -14 | Ron -22 | Kuhny -40 | Bob -46 | Firmin -50 | William -51 | Chir -62 | Chir, Norm & Pat | 28 | |
| 13 | Jan 2 | Caleb 399 | Dan -10 | Ron -33 | William -45 | Kuhny -46 | Bob -53 | Chir -57 | Lynch -59 | Lynch | 43 | |
| 14 | Jan 9 | Caleb 423 | Dan -8 | Ron -32 | Kuhny -34 | Bob -42 | William -45 | Lynch -46 | Firmin -60 | Pat | 41 | |
| 15 | Jan 16 | Caleb 462 | Dan -20 | Chir -41 | Kuhny -46 | Ron -46 | Lynch -55 | Bob -58 | William -67 | Chir | 58 | |
| 16 | Jan 23 | Caleb 491 | Dan -29 | Kuhny -34 | Bob -49 | Lynch -49 | Chir -53 | William -62 | Ron -62 | Kuhny | 41 | |
| 17 | Jan 30 | Caleb 526 | Kuhny -32 | Dan -37 | Chir -40 | Lynch -57 | Bob -62 | William -66 | Ron -69 | Chir | 48 | |
| 18 | Feb 6 | Caleb 558 | Kuhny -31 | Chir -41 | Dan -45 | Bob -67 | Lynch -67 | Ron -75 | William -78 | Kuhny & Sale | 33 | |
| 19 | Feb 13 | Caleb 610 | Kuhny -60 | Dan -63 | Chir -66 | William -80 | Bob -91 | Lynch -91 | Ron -95 | Caleb | 52 | |
| 22 | Mar 6 | Caleb 635 | Dan -56 | Kuhny -57 | Chir -60 | William -78 | Ron -88 | Bob -90 | Lynch -90 | Dan, Kerry & Ron | 32 | |
| 23 | Mar 13 | Caleb 679 | Kuhny -64 | Chir -67 | Dan -73 | William -94 | Lynch -98 | Ron -101 | Bob -113 | Caleb | 44 | |
| 24 | Mar 20 | Caleb 716 | Kuhny -69 | Dan -73 | Chir -73 | Lynch -97 | Ron -102 | William -104 | Bob -122 | Terry | 50 | |
| 25 | Mar 27 | Caleb 744 | Dan -58 | Kuhny -59 | Chir -73 | Lynch -88 | William -102 | Ron -107 | Bob -121 | Dan | 43 | |
| 26 | Apr 3 | Caleb 780 | Dan -69 | Kuhny -75 | Chir -83 | Lynch -105 | William -112 | Ron -125 | Bob -132 | Caleb & Ria | 36 | |
| 27 | Apr 10 | Caleb 813 | Dan -71 | Chir -73 | Kuhny -91 | Lynch -112 | William -117 | Bob -141 | Ron -141 | Chir | 43 | |
| 28 | Apr 17 | Caleb 841 | Chir -64 | Dan -81 | Lynch -101 | Kuhny -101 | William -110 | Ron -127 | Bob -147 | Becky | 43 | |
| F | Apr 19 | Caleb 847 | Chir -61 | Dan -78 | Lynch -99 | Kuhny -100 | William -104 | Ron -125 | Bob -145 | Chris & Ria | 13 | |
| W | Date | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Team | Pts | |
| Cheques & Balances |
||||||||
|
|
|
|
|
|
|
|
|
|
| Ali Baba |
|
|
<>0 |
Bob |
|
|
+ 12 | |
| Andrew |
3
|
|
+ 27 |
|
Caleb |
|
|
+ 195 |
| Becky |
|
|
0 | Dan |
|
|
+ 19 | |
| Chir |
|
<>110<>
|
+ 104 | Firmin |
|
|
0 | |
| Chris |
|
|
+ 8 | Huibers |
3
|
|
- 3 | |
| Coulson |
|
|
- 3 | Lynch |
|
|
+ 76 | |
| Kerry |
|
|
+ 58 | Miller |
|
|
+ 5 | |
| Kuhny |
|
|
+ 8 | Norm |
|
|
+ 6 | |
| Pat |
|
|
+ 5 | Sale |
|
|
- 8 | |
| Ria |
|
|
+ 7 | Terry |
|
|
+ 8 | |
| Ron |
|
|
+ 10 | William |
|
|
+ 6 | |
| OSPC Hockey Pool Archives... | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|